Jump to content

Getting Evapotranspiration/Irrigation and Deficit to Show


Recommended Posts

Posted

Hello;

 

I'm new to the irrigation module. I believe I have everything set up correctly, but I'm still showing 0 for the irrigation module parameters.

 

Below are my current conditions from the module (they are correct):

Cloud Condition | Clear
Temperature | 102 F
High Temperature | 102 F
Low Temperature | 72 F
Feels Like | 102 F
Average Temperature | 82 F
Humidity | 18 %
Humidity Rate | 0 %/h
Pressure | 29.83 inches
Pressure Rate | 0 inches/h
Dew Point | 52 F
Wind Speed | 15 mph
Average Wind Speed | 0 mph
Wind Direction | SSW
Average Wind Direction | N/A
Gust Speed | 18 mph
Gust Direction | N/A
Rain Today | 0 inches
Rain Rate | 0 inches/h
Max Rain Rate | 0 inches/h
Light | 100 %
Light Rate | 0 %/h

Evapotranspiration | 0 inches/day
Irrigation Requirement | 0 inches
Yesterday's Water Deficit | 0 inches

Cloud Condition Tomorrow | Fair/mostly sunny
High Temperature Tomorrow | 102 F
Low Temperature Tomorrow | 72 F
Avg. Temperature Tomorrow | 91 F
Humidity Tomorrow | 35 %
Wind Speed Tomorrow | 14 mph
Gust Speed Tomorrow | 23 mph
Rain Tomorrow | 0 inches
Snow Tomorrow | 0 inches

As far as the Weather Provider Settings:

Location ID | KE11
Calculation Method | Penman-Monteith
Irrigation Region | Best Guess
Absorption Factor | 80% (Level Ground)
Crop/Plant Coefficient | 0.6 (Bermuda)
Water Inches / Cylce | 0.25

Under Calculate:

Soil Type | Sand
Root Depth | 6 Inches 
Allowable Depletion | 60%
Calculated Depletion | 0.072 Inches

 

Any guess to the part I may be getting wrong?

Guest
This topic is now closed to further replies.

  • Recently Browsing

    • No registered users viewing this page.
  • Who's Online (See full list)

    • There are no registered users currently online
  • Forum Statistics

    • Total Topics
      37k
    • Total Posts
      371.5k
×
×
  • Create New...