Jump to content

Micro Dimmer Problem


jrini

Recommended Posts

I just received a 2442-222, Micro Dimmer. I hooked it up in a test circuit with a load of a 60 watt light bulb and a multi-meter in parallel. I have used both a RemoteLinc 2 and 120 volts on the sense line to trigger the micro dimmer. The light bulb illuminates and the multi-meter show 120 volts on the load line.

 

The following program never executes.

 

Program Content for 'Detector'

 

If

Control 'Dimmer' is switched On

 

Then

Send X10 'A16/On (3)'

Wait 1 minute

Send X10 'A16/Off (11)'

Run Program 'HoldLightOn' (Then Path)

 

Else

- No Actions - (To add one, press 'Action')

 

1C.3F.D9 - H is the RemoteLinc 2 button.

Log file.

INSTEON Device, Control, Value, Time, User, Log Type

1C.3F.D9 - H, Status, 100%, Sat 2013/04/06 03:27:07 PM, System, Log

Dimmer, Status, 100%, Sat 2013/04/06 03:27:07 PM, System, Log

 

Error Log

Time User Code Message

Sat 2013/04/06 03:27:00 PM System -170001 [HTTP] 192.168.1.46:2683->80

 

Events Log

Sat 04/06/2013 03:27:06 PM : [iNST-SRX ] 02 50 1C.3F.D9 00.00.07 CB 11 00 LTONRR (00)

 

Sat 04/06/2013 03:27:06 PM : [std-Group ] 1C.3F.D9-->Group=7, Max Hops=3, Hops Left=2

 

Sat 04/06/2013 03:27:06 PM : [ 1C 3F D9 7] DON 0

 

Sat 04/06/2013 03:27:06 PM : [ 1C 3F D9 7] ST 255

 

Sat 04/06/2013 03:27:06 PM : [ 1F D8 57 1] ST 255

 

Sat 04/06/2013 03:27:06 PM : [iNST-SRX ] 02 50 1C.3F.D9 00.00.07 CB 11 00 LTONRR (00)

 

Sat 04/06/2013 03:27:06 PM : [std-Group ] 1C.3F.D9-->Group=7, Max Hops=3, Hops Left=2

 

Sat 04/06/2013 03:27:06 PM : [iNST-DUP ] Previous message ignored.

 

What am I doing wrong?

Link to comment

The test "if control Dimmer is switched on" is looking to the dimmer to be turned on by its own button not by a remote controller. Try changing that to: "If control RL2-H is switched on"

 

-Xathros.

 

Edit: sorry, missed the part about the sense line. Im thinking that should have worked. What happens if you right click that program and run then?

Link to comment

I just tried doing the right click and the 'Run Then' that you suggested. The program runs as expected.

 

Just to see what would happen, I also tried replacing the "Micro Dimmer is switched on" with "RemoteLinc 2-H is switched on" that also ran as expected.

Link to comment

Right click the micro dimmer and select show device links. When the display is complete click compare.

Link to comment

LeeG

 

I did not see a way to machine copy the Links table so I transcribed it.

 

Device Links Table : Dimmer / 1F.D8.57.1

0 : 0FF8 : A2 00 1F.21.A9 FF 1F 01

1 : 0FF0 : A2 07 1c.3F.D9 FF 1F 01

2 : 0FE8 : A2 27 1F.21.A9 FF 1F 01

3 : 0FE0 : E2 01 1F.21.A9 FF 1F 01

4 : 0FD8 : 00 00 00.00.00 00 00 00

Link to comment

This is the Controller link in the Micro Dimmer. It is half of what is required for the ISY/PLM to be aware the Sense line has been cycled from Off to On.

 

3 : 0FE0 : E2 01 1F.21.A9 FF 1F 01

 

Either the PLM is missing the Responder link or the Micro Dimmer does not have communication with the PLM.

 

The PLM could be full. A Show PLM Links Table followed by Count will provide the count of link records in the PLM. The challenge is any Insteon traffic reaching the PLM during the Show PLM Links Table will produce a false/high low link record count. The Show followed by Count has to be run 3-4 times, each producing the same link record count before the count can be considered accurate.

 

The alternative would be to Restore PLM (Modem) on the assumption the PLM is full.

Link to comment

When I did the show PLM Links Table I got a blank table. Whe i hit the count button I got a zero.

 

Just to try it, I turned some lights on/off that works.

 

I then did the Restore Modem operation.

 

The PLM Links Table is still empty.

Link to comment

Turning devices On/Off with the Admin Console does not use link records.

 

Has the PLM been replaced lately. Short of a defective PLM the only way I know to have an empty PLM link database after a Restore Modem (PLM) is to have Deleted the PLM during the install of a new PLM. Or to have accidently clicked Delete Modem

Link to comment

What did you run to determine the PLM actually failed? With the Restore PLM not restoring the link database it could just as well be human error.

 

Suggest running Tools | Diagnostics | Event Viewer at LEVEL 3. Issue the Restore Modem (PLM) and post the event trace.

Link to comment

LeeG:

 

The Level 3 trace of the Restore PLM follows, however after the Restore PLM finishes, the PLM Links table is still empty.

 

Sun 04/07/2013 12:26:17 PM : [ 1F 19 1E 3] DOF 0

Sun 04/07/2013 12:26:17 PM : [ 1F 19 1E 3] ST 0

Sun 04/07/2013 12:26:17 PM : [ 1F 19 1E 1] CLIHCS 0

Sun 04/07/2013 12:26:17 PM : [ 1F 19 1E 3] DOF 0

Sun 04/07/2013 12:26:19 PM : [ 1F 19 1E 1] ST 150

Sun 04/07/2013 12:26:36 PM : [ 1F 21 A9 1] Restoring PLM

Sun 04/07/2013 12:26:36 PM : [ 14 F5 3A 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 14 F5 3A 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 14 F6 68 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 14 F6 68 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 14 F6 99 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 14 F6 99 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 1C 3F D9 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 1C 3F D9 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 1D D9 95 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 1D D9 95 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 1E 60 6A 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 1E 60 6A 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 1F 11 BB 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 1F 11 BB 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 1F 11 C7 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 1F 11 C7 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 1F 13 8 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 1F 13 8 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 1F 14 D1 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 1F 14 D1 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 1F 19 1E 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 1F 19 1E 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 1F C6 71 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 1F C6 71 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 1F D8 57 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 1F D8 57 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 20 FD B8 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 20 FD B8 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 5 9B B1 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 5 9B B1 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 5 9D 5D 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 5 9D 5D 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : [ 9 1D 3F 1] Replacing PLM links (locally and in PLM)

Sun 04/07/2013 12:26:36 PM : [ 9 1D 3F 1] Replacing PLM links Successful

Sun 04/07/2013 12:26:36 PM : Reset PLM

Sun 04/07/2013 12:26:38 PM : [RST-ACK ] 02 67 06

Sun 04/07/2013 12:26:38 PM : [sET-CNF-RSP ] 02 6B 80 06

Sun 04/07/2013 12:26:39 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 14 F5 3A 01 2E 41 06

Sun 04/07/2013 12:26:39 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 14 F5 3A 01 2E 41 15

Sun 04/07/2013 12:26:40 PM : [MNG-LNK-RSP ] 02 6F 40 E2 22 14 F5 3A 01 2E 41 06

Sun 04/07/2013 12:26:40 PM : [MNG-LNK-RSP ] 02 6F 40 E2 23 14 F5 3A 01 2E 41 06

Sun 04/07/2013 12:26:41 PM : [MNG-LNK-RSP ] 02 6F 40 E2 24 14 F5 3A 01 2E 41 06

Sun 04/07/2013 12:26:41 PM : [MNG-LNK-RSP ] 02 6F 40 E2 25 14 F5 3A 01 2E 41 06

Sun 04/07/2013 12:26:42 PM : [MNG-LNK-RSP ] 02 6F 40 E2 26 14 F5 3A 01 2E 41 06

Sun 04/07/2013 12:26:42 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 14 F6 68 01 2E 41 06

Sun 04/07/2013 12:26:43 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 14 F6 68 01 2E 41 15

Sun 04/07/2013 12:26:43 PM : [MNG-LNK-RSP ] 02 6F 40 E2 28 14 F6 68 01 2E 41 06

Sun 04/07/2013 12:26:44 PM : [MNG-LNK-RSP ] 02 6F 40 E2 11 14 F6 68 01 2E 41 06

Sun 04/07/2013 12:26:44 PM : [MNG-LNK-RSP ] 02 6F 40 E2 14 14 F6 68 01 2E 41 06

Sun 04/07/2013 12:26:45 PM : [MNG-LNK-RSP ] 02 6F 40 E2 17 14 F6 68 01 2E 41 06

Sun 04/07/2013 12:26:45 PM : [MNG-LNK-RSP ] 02 6F 40 E2 18 14 F6 68 01 2E 41 06

Sun 04/07/2013 12:26:46 PM : [MNG-LNK-RSP ] 02 6F 40 E2 19 14 F6 68 01 2E 41 06

Sun 04/07/2013 12:26:46 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 14 F6 99 01 2E 41 06

Sun 04/07/2013 12:26:47 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 14 F6 99 01 2E 41 15

Sun 04/07/2013 12:26:47 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1A 14 F6 99 01 2E 41 06

Sun 04/07/2013 12:26:48 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1B 14 F6 99 01 2E 41 06

Sun 04/07/2013 12:26:48 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1C 14 F6 99 01 2E 41 06

Sun 04/07/2013 12:26:49 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1E 14 F6 99 01 2E 41 06

Sun 04/07/2013 12:26:49 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1D 14 F6 99 01 2E 41 06

Sun 04/07/2013 12:26:50 PM : [MNG-LNK-RSP ] 02 6F 41 A2 01 1C 3F D9 00 12 00 06

Sun 04/07/2013 12:26:50 PM : [MNG-LNK-RSP ] 02 6F 41 A2 02 1C 3F D9 00 12 00 06

Sun 04/07/2013 12:26:51 PM : [MNG-LNK-RSP ] 02 6F 41 A2 03 1C 3F D9 00 12 00 06

Sun 04/07/2013 12:26:51 PM : [MNG-LNK-RSP ] 02 6F 41 A2 04 1C 3F D9 00 12 00 06

Sun 04/07/2013 12:26:52 PM : [MNG-LNK-RSP ] 02 6F 41 A2 05 1C 3F D9 00 12 00 06

Sun 04/07/2013 12:26:52 PM : [MNG-LNK-RSP ] 02 6F 41 A2 06 1C 3F D9 00 12 00 06

Sun 04/07/2013 12:26:53 PM : [MNG-LNK-RSP ] 02 6F 41 A2 07 1C 3F D9 00 12 00 06

Sun 04/07/2013 12:26:53 PM : [MNG-LNK-RSP ] 02 6F 41 A2 08 1C 3F D9 00 12 00 06

Sun 04/07/2013 12:26:54 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 1D D9 95 01 20 41 06

Sun 04/07/2013 12:26:54 PM : [MNG-LNK-RSP ] 02 6F 41 A2 01 1D D9 95 01 20 41 06

Sun 04/07/2013 12:26:55 PM : [MNG-LNK-RSP ] 02 6F 40 E2 15 1D D9 95 01 20 41 06

Sun 04/07/2013 12:26:55 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 1E 60 6A 02 1F 41 06

Sun 04/07/2013 12:26:56 PM : [MNG-LNK-RSP ] 02 6F 40 E2 12 1F 11 BB 02 1E 41 06

Sun 04/07/2013 12:26:56 PM : [MNG-LNK-RSP ] 02 6F 40 E2 12 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:26:57 PM : [MNG-LNK-RSP ] 02 6F 40 E2 12 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:26:57 PM : [MNG-LNK-RSP ] 02 6F 40 E2 12 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:26:58 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1F 1F 11 BB 02 1E 41 06

Sun 04/07/2013 12:26:58 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1F 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:26:59 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1F 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:26:59 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1F 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:27:00 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 1F 11 BB 02 1E 41 06

Sun 04/07/2013 12:27:00 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:27:01 PM : [MNG-LNK-RSP ] 02 6F 40 E2 16 1F 11 BB 02 1E 41 06

Sun 04/07/2013 12:27:01 PM : [MNG-LNK-RSP ] 02 6F 41 A2 01 1F 11 BB 02 1E 41 06

Sun 04/07/2013 12:27:02 PM : [MNG-LNK-RSP ] 02 6F 41 A2 03 1F 11 BB 02 1E 41 06

Sun 04/07/2013 12:27:02 PM : [MNG-LNK-RSP ] 02 6F 41 A2 04 1F 11 BB 02 1E 41 06

Sun 04/07/2013 12:27:03 PM : [MNG-LNK-RSP ] 02 6F 41 A2 05 1F 11 BB 02 1E 41 06

Sun 04/07/2013 12:27:03 PM : [MNG-LNK-RSP ] 02 6F 41 A2 06 1F 11 BB 02 1E 41 06

Sun 04/07/2013 12:27:04 PM : [MNG-LNK-RSP ] 02 6F 40 E2 20 1F 11 BB 02 1E 41 06

Sun 04/07/2013 12:27:04 PM : [MNG-LNK-RSP ] 02 6F 40 E2 20 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:27:05 PM : [MNG-LNK-RSP ] 02 6F 40 E2 20 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:27:05 PM : [MNG-LNK-RSP ] 02 6F 40 E2 20 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:27:06 PM : [MNG-LNK-RSP ] 02 6F 40 E2 21 1F 11 BB 02 1E 41 06

Sun 04/07/2013 12:27:06 PM : [MNG-LNK-RSP ] 02 6F 40 E2 21 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:27:07 PM : [MNG-LNK-RSP ] 02 6F 40 E2 21 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:27:07 PM : [MNG-LNK-RSP ] 02 6F 40 E2 21 1F 11 BB 02 1E 41 15

Sun 04/07/2013 12:27:08 PM : [MNG-LNK-RSP ] 02 6F 40 E2 12 1F 11 C7 02 1E 41 06

Sun 04/07/2013 12:27:08 PM : [MNG-LNK-RSP ] 02 6F 40 E2 12 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:09 PM : [MNG-LNK-RSP ] 02 6F 40 E2 12 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:09 PM : [MNG-LNK-RSP ] 02 6F 40 E2 12 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:10 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1F 1F 11 C7 02 1E 41 06

Sun 04/07/2013 12:27:10 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1F 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:11 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1F 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:11 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 1F 11 C7 02 1E 41 06

Sun 04/07/2013 12:27:12 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:12 PM : [MNG-LNK-RSP ] 02 6F 40 E2 16 1F 11 C7 02 1E 41 06

Sun 04/07/2013 12:27:13 PM : [MNG-LNK-RSP ] 02 6F 41 A2 01 1F 11 C7 02 1E 41 06

Sun 04/07/2013 12:27:13 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1F 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:14 PM : [MNG-LNK-RSP ] 02 6F 41 A2 03 1F 11 C7 02 1E 41 06

Sun 04/07/2013 12:27:14 PM : [MNG-LNK-RSP ] 02 6F 41 A2 04 1F 11 C7 02 1E 41 06

Sun 04/07/2013 12:27:15 PM : [MNG-LNK-RSP ] 02 6F 41 A2 05 1F 11 C7 02 1E 41 06

Sun 04/07/2013 12:27:15 PM : [MNG-LNK-RSP ] 02 6F 41 A2 06 1F 11 C7 02 1E 41 06

Sun 04/07/2013 12:27:16 PM : [MNG-LNK-RSP ] 02 6F 40 E2 20 1F 11 C7 02 1E 41 06

Sun 04/07/2013 12:27:16 PM : [MNG-LNK-RSP ] 02 6F 40 E2 20 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:17 PM : [MNG-LNK-RSP ] 02 6F 40 E2 20 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:17 PM : [MNG-LNK-RSP ] 02 6F 40 E2 20 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:18 PM : [MNG-LNK-RSP ] 02 6F 40 E2 21 1F 11 C7 02 1E 41 06

Sun 04/07/2013 12:27:18 PM : [MNG-LNK-RSP ] 02 6F 40 E2 21 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:19 PM : [MNG-LNK-RSP ] 02 6F 40 E2 21 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:19 PM : [MNG-LNK-RSP ] 02 6F 40 E2 21 1F 11 C7 02 1E 41 15

Sun 04/07/2013 12:27:20 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 1F 13 08 02 1E 41 06

Sun 04/07/2013 12:27:20 PM : [MNG-LNK-RSP ] 02 6F 41 A2 01 1F 13 08 02 1E 41 06

Sun 04/07/2013 12:27:21 PM : [MNG-LNK-RSP ] 02 6F 41 A2 03 1F 13 08 02 1E 41 06

Sun 04/07/2013 12:27:21 PM : [MNG-LNK-RSP ] 02 6F 41 A2 04 1F 13 08 02 1E 41 06

Sun 04/07/2013 12:27:22 PM : [MNG-LNK-RSP ] 02 6F 41 A2 05 1F 13 08 02 1E 41 06

Sun 04/07/2013 12:27:22 PM : [MNG-LNK-RSP ] 02 6F 41 A2 06 1F 13 08 02 1E 41 06

Sun 04/07/2013 12:27:23 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1A 1F 13 08 02 1E 41 06

Sun 04/07/2013 12:27:23 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1B 1F 13 08 02 1E 41 06

Sun 04/07/2013 12:27:24 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1B 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:24 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1C 1F 13 08 02 1E 41 06

Sun 04/07/2013 12:27:25 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1C 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:25 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1C 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:26 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1C 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:26 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1D 1F 13 08 02 1E 41 06

Sun 04/07/2013 12:27:27 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1D 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:27 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1D 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:28 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1D 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:28 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1E 1F 13 08 02 1E 41 06

Sun 04/07/2013 12:27:29 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1E 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:29 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1E 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:30 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1E 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:30 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1B 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:31 PM : [MNG-LNK-RSP ] 02 6F 40 E2 1B 1F 13 08 02 1E 41 15

Sun 04/07/2013 12:27:31 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 1F 14 D1 02 1E 41 06

Sun 04/07/2013 12:27:32 PM : [MNG-LNK-RSP ] 02 6F 41 A2 01 1F 14 D1 02 1E 41 06

Sun 04/07/2013 12:27:32 PM : [MNG-LNK-RSP ] 02 6F 41 A2 03 1F 14 D1 02 1E 41 06

Sun 04/07/2013 12:27:33 PM : [MNG-LNK-RSP ] 02 6F 41 A2 04 1F 14 D1 02 1E 41 06

Sun 04/07/2013 12:27:33 PM : [MNG-LNK-RSP ] 02 6F 41 A2 05 1F 14 D1 02 1E 41 06

Sun 04/07/2013 12:27:34 PM : [MNG-LNK-RSP ] 02 6F 41 A2 06 1F 14 D1 02 1E 41 06

Sun 04/07/2013 12:27:34 PM : [MNG-LNK-RSP ] 02 6F 40 E2 11 1F 14 D1 02 1E 41 06

Sun 04/07/2013 12:27:35 PM : [MNG-LNK-RSP ] 02 6F 40 E2 11 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:35 PM : [MNG-LNK-RSP ] 02 6F 40 E2 14 1F 14 D1 02 1E 41 06

Sun 04/07/2013 12:27:36 PM : [MNG-LNK-RSP ] 02 6F 40 E2 11 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:36 PM : [MNG-LNK-RSP ] 02 6F 40 E2 11 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:37 PM : [MNG-LNK-RSP ] 02 6F 40 E2 17 1F 14 D1 02 1E 41 06

Sun 04/07/2013 12:27:37 PM : [MNG-LNK-RSP ] 02 6F 40 E2 17 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:38 PM : [MNG-LNK-RSP ] 02 6F 40 E2 17 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:38 PM : [MNG-LNK-RSP ] 02 6F 40 E2 17 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:39 PM : [MNG-LNK-RSP ] 02 6F 40 E2 18 1F 14 D1 02 1E 41 06

Sun 04/07/2013 12:27:39 PM : [MNG-LNK-RSP ] 02 6F 40 E2 18 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:40 PM : [MNG-LNK-RSP ] 02 6F 40 E2 18 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:40 PM : [MNG-LNK-RSP ] 02 6F 40 E2 18 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:41 PM : [MNG-LNK-RSP ] 02 6F 40 E2 19 1F 14 D1 02 1E 41 06

Sun 04/07/2013 12:27:41 PM : [MNG-LNK-RSP ] 02 6F 40 E2 19 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:42 PM : [MNG-LNK-RSP ] 02 6F 40 E2 19 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:42 PM : [MNG-LNK-RSP ] 02 6F 40 E2 19 1F 14 D1 02 1E 41 15

Sun 04/07/2013 12:27:43 PM : [MNG-LNK-RSP ] 02 6F 41 A2 EF 1F 19 1E 05 0B 0B 06

Sun 04/07/2013 12:27:44 PM : [MNG-LNK-RSP ] 02 6F 41 A2 01 1F 19 1E 05 0B 0B 06

Sun 04/07/2013 12:27:44 PM : [MNG-LNK-RSP ] 02 6F 41 A2 02 1F 19 1E 05 0B 0B 06

Sun 04/07/2013 12:27:45 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 1F C6 71 01 24 41 06

Sun 04/07/2013 12:27:45 PM : [MNG-LNK-RSP ] 02 6F 41 A2 01 1F C6 71 01 24 41 06

Sun 04/07/2013 12:27:46 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 1F D8 57 01 35 43 06

Sun 04/07/2013 12:27:46 PM : [MNG-LNK-RSP ] 02 6F 40 E2 27 1F D8 57 01 35 43 06

Sun 04/07/2013 12:27:47 PM : [MNG-LNK-RSP ] 02 6F 41 A2 01 1F D8 57 01 35 43 06

Sun 04/07/2013 12:27:47 PM : [MNG-LNK-RSP ] 02 6F 40 E2 00 20 FD B8 02 2C 41 06

Sun 04/07/2013 12:27:48 PM : [MNG-LNK-RSP ] 02 6F 41 A2 01 20 FD B8 02 2C 41 06

Sun 04/07/2013 12:27:48 PM : [MNG-LNK-RSP ] 02 6F 41 A2 03 20 FD B8 02 2C 41 06

Sun 04/07/2013 12:27:49 PM : [MNG-LNK-RSP ] 02 6F 41 A2 04 20 FD B8 02 2C 41 06

Sun 04/07/2013 12:27:49 PM : [MNG-LNK-RSP ] 02 6F 41 A2 05 20 FD B8 02 2C 41 06

Sun 04/07/2013 12:27:50 PM : [MNG-LNK-RSP ] 02 6F 41 A2 06 20 FD B8 02 2C 41 06

Sun 04/07/2013 12:27:50 PM : [MNG-LNK-RSP ] 02 6F 40 E2 22 20 FD B8 02 2C 41 06

Sun 04/07/2013 12:27:51 PM : [MNG-LNK-RSP ] 02 6F 40 E2 23 20 FD B8 02 2C 41 06

Sun 04/07/2013 12:27:51 PM : [MNG-LNK-RSP ] 02 6F 40 E2 23 20 FD B8 02 2C 41 15

Sun 04/07/2013 12:27:51 PM : [MNG-LNK-RSP ] 02 6F 40 E2 23 20 FD B8 02 2C 41 15

Sun 04/07/2013 12:27:52 PM : [MNG-LNK-RSP ] 02 6F 40 E2 23 20 FD B8 02 2C 41 15

Sun 04/07/2013 12:27:53 PM : [MNG-LNK-RSP ] 02 6F 40 E2 24 20 FD B8 02 2C 41 06

Sun 04/07/2013 12:27:53 PM : [MNG-LNK-RSP ] 02 6F 40 E2 24 20 FD B8 02 2C 41 15

Sun 04/07/2013 12:27:53 PM : [MNG-LNK-RSP ] 02 6F 40 E2 24 20 FD B8 02 2C 41 15

Sun 04/07/2013 12:27:54 PM : [MNG-LNK-RSP ] 02 6F 40 E2 24 20 FD B8 02 2C 41 15

Sun 04/07/2013 12:27:55 PM : [MNG-LNK-RSP ] 02 6F 40 E2 25 20 FD B8 02 2C 41 06

Sun 04/07/2013 12:27:55 PM : [MNG-LNK-RSP ] 02 6F 40 E2 25 20 FD B8 02 2C 41 15

Sun 04/07/2013 12:27:55 PM : [MNG-LNK-RSP ] 02 6F 40 E2 25 20 FD B8 02 2C 41 15

Sun 04/07/2013 12:27:56 PM : [MNG-LNK-RSP ] 02 6F 40 E2 25 20 FD B8 02 2C 41 15

