Jump to content

any chance my z-wave device is simply hidden?


kohai

Recommended Posts

Posted

I've got a Fibaro FGK-101 door/window sensor -- an early model.  I bought it but never installed it.  I finally have use for it but when I added it, it does not show up on my list of devices.  I've got quite a few other z-wave devices that are fine.  I have two of these FGK-101 and both don't work.  One was installed a long time ago.  The old one shows up on the list but never updates its status.  It stopped after a couple of month's in service.  It does show up on the list but never changes status.

Anyway, that's a long way of saying, is there a chance I hid this device and when it is detected again it stays hidden?  Kind of a newbie question I know.... given I have quite a few z-wave devices and I've used this ISY for years.  I updated from 5.0.16 to 5.0.16c to make sure this wasn't a known issue.  I'm running the 500 series dongle on the ISY.  

I don't see it in the debug log either when I open/close the sensor.  So, I don't know that the ISY is actually seeing it.  But, it seems like it did something when I added it (the "add" window closed but I was in the other room with the sensor getting closer to my ISY so I didn't actually see what happened on the console).

Any tips appreciated.  I haven't had to try to debug one of these.  It doesn't help that when I try to factory reset the sensor that I do not get the flashing lights like the instructions say.

Posted

No. I've long had an issue with fibaro and different controllers. I think it's a mixture of udi and fibaro. The last firmware that I could add fibaro devices without issue was 5.8 or 10. After that, unless they were already added, newer firmwares wouldn't work. 

Posted

So, I think I have a busted z-wave system when it comes to adding new devices.  Or something is bad.  I bought an Ecolink door/window sensor to try instead of the Fibaro and have the exact same problem.  In looking at the logs, there's not much there.

Below are 30 minutes of me messing around.  I've deleted some unreleated rows that are dsc alarm system and other ISY Data rows.  As you can see below, the last Start Include or Start Exclude really don't have any data.  The console window for include/exclude close as soon as I tell the device to go into that state.  Any ideas?

Minerals LED Binary Switch	Status	Off	Mon 2020/06/08 08:00:10 PM	System	Log	
Minerals LED Color Switch	Custom Control 2	255	Mon 2020/06/08 08:00:11 PM	System	Log	
Minerals LED Color Switch	Custom Control 3	255	Mon 2020/06/08 08:00:11 PM	System	Log	
Minerals LED Color Switch	Custom Control 4	255	Mon 2020/06/08 08:00:11 PM	System	Log	
Minerals LED Color Switch	Custom Control 0	255	Mon 2020/06/08 08:00:11 PM	System	Log	
MudRm-Motion Sensor	Status	Off	Mon 2020/06/08 08:00:45 PM	System	Log	
ISY Data	Custom Control 2	1	Mon 2020/06/08 08:01:04 PM	System	Log	
ISY Data	Custom Control 3	230522	Mon 2020/06/08 08:01:33 PM	System	Log	
DSC Alarm / DSC Alarm	Custom Control 11	-1	Mon 2020/06/08 08:01:47 PM	System	Log	
ISY Data	Custom Control 2	2	Mon 2020/06/08 08:02:03 PM	System	Log	
DSC Alarm / DSC Alarm	Custom Control 11	1	Mon 2020/06/08 08:02:18 PM	System	Log	
ISY Data	Custom Control 3	230523	Mon 2020/06/08 08:02:33 PM	System	Log	
ISY Data	Custom Control 2	3	Mon 2020/06/08 08:03:03 PM	System	Log	
Outside Sump Notify Sensor	Error	0.00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000	Mon 2020/06/08 08:03:11 PM	System	Log	
ISY Data	Custom Control 3	230524	Mon 2020/06/08 08:03:33 PM	System	Log	
Repair Links	ZWave	<NULL>	Mon 2020/06/08 08:06:34 PM	System	Log	
ISY Data	Custom Control 2	7	Mon 2020/06/08 08:07:03 PM	System	Log	
Office Zooz Energy Meter 1	Status	8192 Watts	Mon 2020/06/08 08:19:56 PM	System	Log	
Get NodeDef	ZWave	ZW023_143	Mon 2020/06/08 08:19:57 PM	System	Log	
Office Zooz Energy Meter 1	Status	0.0 Watts	Mon 2020/06/08 08:19:58 PM	System	Log	
Get NodeDef	ZWave	ZW023_143	Mon 2020/06/08 08:19:59 PM	System	Log	
Get NodeDef	ZWave	0	Mon 2020/06/08 08:22:59 PM	System	Log	
Start Exclude	ZWave	 	Mon 2020/06/08 08:23:18 PM	System	Log	
Start Include	ZWave	 	Mon 2020/06/08 08:23:49 PM	System	Log	
Start Include	ZWave	 	Mon 2020/06/08 08:24:12 PM	System	Log	
Cancel Include/Excl	ZWave	 	Mon 2020/06/08 08:24:33 PM	System	Log	
Start Exclude	ZWave	 	Mon 2020/06/08 08:24:41 PM	System	Log	
Start Include	ZWave	 	Mon 2020/06/08 08:25:14 PM	System	Log	
Get NodeDef	ZWave	0	Mon 2020/06/08 08:27:07 PM	System	Log	

 

 

Posted

To close the loop on this:

It turns out I hit my 250 node limit with the ISY994i non pro version.  Even though I have only about 20 z-wave devices, each node of the device counts against the limit AND the ISY creates a lot of phantom nodes that aren't real.  Polyglot nodes also count against this node limit.  

Frustratingly, the ISY did NOT notify me the reason it was failing to add the z-wave devices.  Another user here suggested it.  I paid the $30 to do the license upgrade to the pro version and now I can add devices again.

Posted
45 minutes ago, kohai said:

To close the loop on this:

It turns out I hit my 250 node limit with the ISY994i non pro version.  Even though I have only about 20 z-wave devices, each node of the device counts against the limit AND the ISY creates a lot of phantom nodes that aren't real.  Polyglot nodes also count against this node limit.  

Frustratingly, the ISY did NOT notify me the reason it was failing to add the z-wave devices.  Another user here suggested it.  I paid the $30 to do the license upgrade to the pro version and now I can add devices again.

Hopefully udi can do something about this in the future. That'll hurt alot if it limits you that much

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...