Jump to content

how to stop the clock from logging every 30 sec or so in the event log at level 3?


proj964

Recommended Posts

Posted

Looks like a bug to me:   Not sure what the time on the right side is but it gets progressively more out of sync with the time on the left:

Elapsed 00:00:15.472 : Loading Variables
Elapsed 00:00:15.897 : Loading Node Definitions
Elapsed 00:00:16.562 : Loading Nodes
Elapsed 00:00:16.640 : Creating Widgets
Elapsed 00:00:18.134 : Creating Widgets Complete
Thu 01/19/2023 11:26:17 AM : Starting Subscription
Thu 01/19/2023 11:26:17 AM : Completing initialization
Thu 01/19/2023 11:26:17 AM : Refreshing Status
Thu 01/19/2023 11:26:17 AM : Refreshing Views
Thu 01/19/2023 11:26:45 AM : [            Time] 11:26:46 19(0)
Thu 01/19/2023 11:27:15 AM : [            Time] 11:27:16 19(0)
Thu 01/19/2023 11:27:45 AM : [            Time] 11:27:46 19(0)
Thu 01/19/2023 11:28:15 AM : [            Time] 11:28:16 19(0)
Thu 01/19/2023 11:28:44 AM : [            Time] 11:28:46 19(0)
Thu 01/19/2023 11:29:14 AM : [            Time] 11:29:16 19(0)
Thu 01/19/2023 11:29:44 AM : [            Time] 11:29:46 19(0)
Thu 01/19/2023 11:30:14 AM : [            Time] 11:30:16 19(0)
Thu 01/19/2023 11:30:43 AM : [            Time] 11:30:46 19(0)
Thu 01/19/2023 11:31:13 AM : [            Time] 11:31:16 19(0)
Thu 01/19/2023 11:31:43 AM : [            Time] 11:31:46 19(0)
Thu 01/19/2023 11:32:13 AM : [            Time] 11:32:16 19(0)
Thu 01/19/2023 11:32:42 AM : [            Time] 11:32:46 19(0)
Thu 01/19/2023 11:33:12 AM : [            Time] 11:33:16 19(0)
Thu 01/19/2023 11:33:42 AM : [            Time] 11:33:46 19(0)
Thu 01/19/2023 11:34:12 AM : [            Time] 11:34:16 19(0)
Thu 01/19/2023 11:34:41 AM : [            Time] 11:34:46 19(0)
Thu 01/19/2023 11:35:11 AM : [            Time] 11:35:16 19(0)
Thu 01/19/2023 11:35:41 AM : [            Time] 11:35:46 19(0)
Thu 01/19/2023 11:36:11 AM : [            Time] 11:36:16 19(0)
Thu 01/19/2023 11:36:41 AM : [            Time] 11:36:46 19(0)
Thu 01/19/2023 11:37:10 AM : [            Time] 11:37:16 19(0)
Thu 01/19/2023 11:37:40 AM : [            Time] 11:37:46 19(0)
Thu 01/19/2023 11:38:10 AM : [            Time] 11:38:16 19(0)
Thu 01/19/2023 11:38:40 AM : [            Time] 11:38:46 19(0)
Thu 01/19/2023 11:39:09 AM : [            Time] 11:39:16 19(0)
Thu 01/19/2023 11:39:39 AM : [            Time] 11:39:46 19(0)
Thu 01/19/2023 11:40:09 AM : [            Time] 11:40:16 19(0)
Thu 01/19/2023 11:40:39 AM : [            Time] 11:40:46 19(0)
Thu 01/19/2023 11:41:08 AM : [            Time] 11:41:16 19(0)
Thu 01/19/2023 11:41:38 AM : [            Time] 11:41:46 19(0)
Thu 01/19/2023 11:42:08 AM : [            Time] 11:42:16 19(0)
Thu 01/19/2023 11:42:38 AM : [            Time] 11:42:46 19(0)
Thu 01/19/2023 11:43:07 AM : [            Time] 11:43:16 19(0)
Thu 01/19/2023 11:43:37 AM : [            Time] 11:43:46 19(0)
Thu 01/19/2023 11:44:07 AM : [            Time] 11:44:16 19(0)
Thu 01/19/2023 11:44:37 AM : [            Time] 11:44:46 19(0)
Thu 01/19/2023 11:45:07 AM : [            Time] 11:45:16 19(0)
Thu 01/19/2023 11:45:36 AM : [            Time] 11:45:46 19(0)
Thu 01/19/2023 11:46:06 AM : [            Time] 11:46:16 19(0)
Thu 01/19/2023 11:46:36 AM : [            Time] 11:46:47 19(0)
Thu 01/19/2023 11:47:06 AM : [            Time] 11:47:17 19(0)
Thu 01/19/2023 11:47:35 AM : [            Time] 11:47:47 19(0)
Thu 01/19/2023 11:48:05 AM : [            Time] 11:48:17 19(0)
Thu 01/19/2023 11:48:35 AM : [            Time] 11:48:47 19(0)
Thu 01/19/2023 11:49:04 AM : [            Time] 11:49:17 19(0)
Thu 01/19/2023 11:49:34 AM : [            Time] 11:49:47 19(0)
Thu 01/19/2023 11:50:04 AM : [            Time] 11:50:17 19(0)
Thu 01/19/2023 11:50:34 AM : [            Time] 11:50:47 19(0)
Thu 01/19/2023 11:51:03 AM : [            Time] 11:51:17 19(0)
Thu 01/19/2023 11:51:33 AM : [            Time] 11:51:47 19(0)
Thu 01/19/2023 11:52:03 AM : [            Time] 11:52:17 19(0)
Thu 01/19/2023 11:52:33 AM : [            Time] 11:52:47 19(0)
Thu 01/19/2023 11:53:02 AM : [            Time] 11:53:17 19(0)
Thu 01/19/2023 11:53:32 AM : [            Time] 11:53:47 19(0)
Thu 01/19/2023 11:54:02 AM : [            Time] 11:54:17 19(0)
Thu 01/19/2023 11:54:32 AM : [            Time] 11:54:47 19(0)
Thu 01/19/2023 11:55:01 AM : [            Time] 11:55:17 19(0)
Thu 01/19/2023 11:55:31 AM : [            Time] 11:55:47 19(0)
Thu 01/19/2023 11:56:01 AM : [            Time] 11:56:17 19(0)
Thu 01/19/2023 11:56:31 AM : [            Time] 11:56:47 19(0)
Thu 01/19/2023 11:57:00 AM : [            Time] 11:57:17 19(0)
Thu 01/19/2023 11:57:30 AM : [            Time] 11:57:47 19(0)
Thu 01/19/2023 11:58:00 AM : [            Time] 11:58:17 19(0)
Thu 01/19/2023 11:58:30 AM : [            Time] 11:58:47 19(0)
Thu 01/19/2023 11:58:59 AM : [            Time] 11:59:17 19(0)

@Michel Kohanim is this a known issue?

 

Guest
This topic is now closed to further replies.

×
×
  • Create New...