Jump to content

Unable to connect to ISY at times


TJF1960

Recommended Posts

Posted

I have been having some ISY network issues the last couple of days and am in the process of troubleshooting. Everything is fine then out of the blue I cannot access the admin console, and some programs hang. There were two error codes not covered in the wiki. Can someone please tell me what they mean, specifically -140008 (which I presume has to do with Weather Bug) and -5 (which has to do with restart or reboot maybe?). -10103 according to the wiki is "AUTHENTICATION USER ID DOES NOT EXIST." Would this have been when I tried to gain access to the browser?

 

Time                      	User     	Code	Message
Sat 2010/09/04 03:06:51 PM	System	-140008	CLI-WBug:503	
Sun 2010/09/05 12:13:53 AM	System	-140002	CLI-WBug	
Sun 2010/09/05 12:34:53 AM	System	-140002	CLI-WBug	
Sun 2010/09/05 05:50:57 AM	System	-10103	-	
Sun 2010/09/05 06:02:14 AM	System	-5	Start

 

When these troubles happen I will unplug the plm for 10 seconds, reconnect and the ISY will work fine, until next time, which used to be about a week or so. But yesterday afternoon and then again this morning. Also these are the only error codes that occured between reboots.

 

I have the ip address reserved in the router. I have port forwarded in the router and I specified the ip address in the ISY, thru telnet. I am running 2.8.2 with ISY99i/Pro ir.

 

Thanks

Tim

Posted

I wonder if the 503 is a http error...

 

The Web server (running the Web site) is currently unable to handle the HTTP request due to a temporary overloading or maintenance of the server. The implication is that this is a temporary condition which will be alleviated after some delay. Some servers in this state may also simply refuse the socket connection, in which case a different error may be generated because the socket creation timed out.

 

Why it keeps rebooting is unknown to me, Rand or Michel will know more.

Posted

I had two power failures yesterday. That where long enough for my ISY99i to restart. Both times the error log showed a -5 Start entry. I forced a reboot this morning in Configuration Tab and it then also showed a -5 Start when the reboot was done.

Posted

I hope there is enough info in the following logs which will help you to help me figure this out.

 

Thanks in advance.

 

This was I error log I got on 9/3 at 4:30 AM after the ISY had to be rebooted to get into the admin console, except it was pages and pages long.

 

景㌀㤴㐲㄰㌴रर㜭㘰श䑉〠䘰⁅攺牲〽‬慴㵧椧❤‬畮㵭㈲‬敮瑳㔽‬景㌀㤴㐲㄰㌴ऱर㜭㘰श䑉〠䐰⁄攺牲〽‬慴㵧椧❤‬畮㵭㈲‬敮瑳㜽‬景㌀㤴㐲㄰㌴ऴर㜭㘰श䑉〠ㄱ″攺牲〽‬慴㵧椧❤‬畮㵭㈲‬敮瑳㔽‬景㌀㤴㐲㄰㌴वर㜭㘰श䑉〠〱⁄攺牲〽‬慴㵧椧❤‬畮㵭㈲‬敮瑳㔽‬景㌀㤴㐲㄰〶हर㔭匉慴瑲ਉ桔⁵〲〱〯⼹㈰〠㨷㔳〺‶䵁匉獹整७㔭㄰लभ吊畨㈠㄰⼰㤰〯′㜰㌺㨵㘰䄠्祓瑳浥ⴉ〵㈱ⴉਉ桔⁵〲〱〯⼹㈰〠㨷㔳〺‶䵁匉獹整७㔭㄰लभ吊畨㈠㄰⼰㤰〯′㜰㌺㨵㘰䄠्祓瑳浥ⴉ〵ㄱ甉極㩤〰㈺㨱㥢〺㨰搳愺ⱦ㘲ਉ桔⁵〲〱〯⼹㈰〠㨷㔳〺‶䵁匉獹整७㔭㄰ऱ畵摩〺㨰ㄲ戺㨹〰㌺㩤晡㈬श吊畨㈠㄰⼰㤰〯′㜰㌺㨵㘰䄠्祓瑳浥ⴉ〵ㄱ甉極㩤〰㈺㨱㥢〺㨰

 

This was 9/4 at 9:30AM:

 

Time                      	User     	Code	Message

Thu 2010/09/02 07:30:10 AM System -5 Start

Thu 2010/09/02 07:30:26 AM System -7066 ID 0004 :err=0, tag='id', num=22, nest=5, of 3492401427 0 -7066 ID 0028 :err=0, tag='id', num=22, nest=5, of 3492401428 0 -7066 ID 00BF :err=0, tag='id', num=22, nest=5, of 3492401428 0 -7066 ID 00A1 :err=0, tag='id', num=22, nest=6, of 3492401428 0 -7066 ID 00C5 :err=0, tag='id', num=22, nest=5, of 3492401428 0 -7066 ID 00C4 :err=0, tag='id', num=22, nest=5, of 3492401429 0 -7066 ID 013F :err=0, tag='id', num=22, nest=5, of 3492401429 0 -7066 ID 0146 :err=0, tag='id', num=22, nest=5, of 3492401429 0 -7066 ID 0144 :err=0, tag='id', num=22, nest=5, of 3492401429 0 -7066 ID 00FA :err=0, tag='id', num=22, nest=6, of 3492401429 0 -7066 ID 0067 :err=0, tag='id', num=22, nest=6, of 3492401430 0 -7066 ID 00ED :err=0, tag='id', num=22, nest=6, of 3492401430 0 -7066 ID 00F7 :err=0, tag='id', num=22, nest=6, of 3492401430 0 -7066 ID 00D1 :err=0, tag='id', num=22, nest=5, of 3492401430 0 -7066 ID 00FE :err=0, tag='id', num=22, nest=5, of 3492401431 0 -7066 ID 00DD :err=0, tag='id', num=22, nest=7, of 3492401434 0 -7066 ID 0113 :err=0, tag='id', num=22, nest=5, of 3492401435 0 -7066 ID 010D :err=0, tag='id', num=22, nest=5, of 3492401609 0 -5 Start

Thu 2010/09/02 07:35:06 AM System -5012 -

Thu 2010/09/02 07:35:06 AM System -5012 -

Thu 2010/09/02 07:35:06 AM System -5012 -

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:06 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:07 AM System -110022 /CONF/128BAE.REC

Thu 2010/09/02 07:35:07 AM System -110011 /CONF/128BAE.REC

Thu 2010/09/02 07:35:07 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:35:08 AM System -5011 uuid:00:21:b9:00:3d:af,26

Thu 2010/09/02 07:59:10 AM System -10103 -

Thu 2010/09/02 07:59:11 AM System -10103 -

Thu 2010/09/02 07:59:12 AM System -10103 -

Thu 2010/09/02 07:59:12 AM System -10103 -

Thu 2010/09/02 07:59:12 AM System -10103 -

Thu 2010/09/02 07:59:18 AM System -10103 -

Thu 2010/09/02 07:59:23 AM System -10103 -

Thu 2010/09/02 08:05:23 AM System -10103 -

Thu 2010/09/02 08:05:28 AM System -10103 -

Thu 2010/09/02 08:05:28 AM System -10103 -

Thu 2010/09/02 08:05:28 AM System -10103 -

Thu 2010/09/02 08:05:34 AM System -10103 -

Thu 2010/09/02 08:05:39 AM System -10103 -

Thu 2010/09/02 08:05:45 AM System -10103 -

Thu 2010/09/02 08:05:50 AM System -10103 -

Thu 2010/09/02 08:05:55 AM System -10103 -

Thu 2010/09/02 08:06:00 AM System -10103 -

Thu 2010/09/02 08:06:06 AM System -10103 -

Thu 2010/09/02 08:06:25 AM System -5 Start

Thu 2010/09/02 08:07:09 AM System -10103 -

Thu 2010/09/02 08:07:09 AM System -10103 -

Thu 2010/09/02 08:07:09 AM System -10103 -

Thu 2010/09/02 08:07:09 AM System -10103 -

Thu 2010/09/02 08:07:09 AM System -10103 -

Thu 2010/09/02 08:07:14 AM System -10103 -

Thu 2010/09/02 08:09:51 AM System -10103 -

Thu 2010/09/02 08:10:05 AM System -10103 -

Thu 2010/09/02 08:10:11 AM System -10103 -

Thu 2010/09/02 08:10:16 AM System -10103 -

Thu 2010/09/02 08:10:22 AM System -10103 -

Thu 2010/09/02 08:10:27 AM System -10103 -

Thu 2010/09/02 08:10:32 AM System -10103 -

Thu 2010/09/02 08:10:37 AM System -10103 -

Thu 2010/09/02 08:10:42 AM System -10103 -

Thu 2010/09/02 08:10:47 AM System -10103 -

Thu 2010/09/02 08:10:52 AM System -10103 -

Thu 2010/09/02 08:10:57 AM System -10103 -

Thu 2010/09/02 08:11:02 AM System -10103 -

Thu 2010/09/02 08:11:07 AM System -10103 -

Thu 2010/09/02 08:11:12 AM System -10103 -

Thu 2010/09/02 08:11:17 AM System -10103 -

Thu 2010/09/02 08:11:22 AM System -10103 -

Thu 2010/09/02 08:11:27 AM System -10103 -

Thu 2010/09/02 08:11:32 AM System -10103 -

Thu 2010/09/02 08:11:37 AM System -10103 -

Thu 2010/09/02 08:11:42 AM System -10103 -

Thu 2010/09/02 08:11:47 AM System -10103 -

Thu 2010/09/02 08:11:52 AM System -10103 -

Thu 2010/09/02 08:11:58 AM System -10103 -

Thu 2010/09/02 08:12:04 AM System -10103 -

