Jump to content

Lights/switches randomly turning on


ResIpsa

Recommended Posts

Posted

In a recent development, I have suddenly begun having lights turn on at random. Even more strange is that the switches don't always correctly reflect the status (the switch is off but the light is on). The log shows these lights are being turned on by a program (I have no such program). Is it possible my PLM is biting the dust?

Posted

The PLM is on the end of the chain. If there is an ISY Log entry that indicates a Program turned a device On this is not the result of a PLM issue.

Posted

ResIpsa-

 

What version ISY firmware are you using?

 

Do you have a program run to adjust the LED backlights on any KPL's or Switchlincs?

 

Do the lights turn on at the time the backlights should dim/brighten?

 

If you answer is: >3.2.6 but < 3.3.9, Yes and Yes then upgrading to 3.3.9 should resolve the problem.

 

-Xathros

Posted

I am on 3.3.8.

 

I do not have (and have never had) any programs that control the backlight of any KPLs or switchlincs.

 

The latest random triggering of lights occurred shortly after 11:00 p.m yesterday (1/14/2013). Here is a comparison of the Programs tab in ISY for that time period (sorted by Last Run Time) and my ISY log for the same time period. As you can see, there are WAY more program entries in the log file than there are in the Programs tab.

 

Programs Tab:

 

Late Night Clean Up	Late Night Clean Up	On	 -	Idle	True		Tue Jan 15 02:00:00 CST 2013	Tue Jan 15 02:00:00 CST 2013	Wed Jan 16 02:00:00 CST 2013
Living Room Motion is DISABLED	Living Room Motion is DISABLED	On	 -	Idle	False		Tue Jan 15 00:00:02 CST 2013	Tue Jan 15 00:00:02 CST 2013	
Living Room ENABLE Motion	Living Room ENABLE Motion	On	 -	Idle	True	Living Room	Tue Jan 15 00:00:00 CST 2013	Tue Jan 15 00:00:02 CST 2013	Wed Jan 16 00:00:00 CST 2013
IR.Living Room ON	IR.Living Room ON	On	 -	Idle	True	IR/Living Room	Tue Jan 15 23:30:11 CST 2013	Tue Jan 15 23:30:11 CST 2013	
Hot Tub OFF (Late Night)	Hot Tub OFF (Late Night)	On	 -	Idle	False	Hot Tub/Hot Tub.Late Night	Tue Jan 15 23:30:00 CST 2013	Tue Jan 15 23:30:00 CST 2013	
Closet on Dim	Closet on Dim	On	 -	Idle	False	Foyer	Mon Jan 14 23:12:37 CST 2013	Mon Jan 14 23:12:37 CST 2013	
Turn off foyer closet light	Turn off foyer closet light	On	 -	Idle	False	Foyer	Mon Jan 14 23:12:37 CST 2013	Mon Jan 14 23:12:37 CST 2013	
Manual Family Room ON dim	Manual Family Room ON dim	On	 -	Idle	True	Family Room	Mon Jan 14 23:09:44 CST 2013	Mon Jan 14 23:09:44 CST 2013	
Family Room Christmas Tree OFF	Family Room Christmas Tree OFF	On	 -	Idle	True	Family Room	Mon Jan 14 01:02:56 CST 2013	Mon Jan 14 01:02:58 CST 2013	
Temperature is below 40	Temperature is below 40	On	 -	Idle	True	Climate	Sun Jan 13 23:52:12 CST 2013	Sun Jan 13 23:52:12 CST 2013	
Family Room Christmas Tree ON	Family Room Christmas Tree ON	On	 -	Idle	True	Family Room	Sun Jan 13 15:35:38 CST 2013	Sun Jan 13 15:35:40 CST 2013	

 

System Log:

 

Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 10:59:55 PM	Program	Log
Living Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:00:51 PM	System	Log
Living Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:00:56 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:00:56 PM	Program	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:01:01 PM	Program	Log
Living Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:02:16 PM	System	Log
Living Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:02:24 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:02:24 PM	Program	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:02:29 PM	Program	Log
Living Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:03:58 PM	System	Log
Living Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:06:56 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:06:56 PM	Program	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:07:01 PM	Program	Log
Master Bedroom / Cathy's Lamp	Status	100%	Mon 2013/01/14 11:07:25 PM	System	Log
Master Bedroom / {HIDE ME}Mstr Bdrm A (Cathy)	Status	100%	Mon 2013/01/14 11:07:25 PM	System	Log
Master Bedroom / Cathy's Lamp	Status	0%	Mon 2013/01/14 11:07:26 PM	System	Log
Master Bedroom / {HIDE ME}Mstr Bdrm A (Cathy)	Status	0%	Mon 2013/01/14 11:07:26 PM	System	Log
Master Bedroom / Tim's Lamp	Status	100%	Mon 2013/01/14 11:07:28 PM	System	Log
Master Bedroom / {HIDE ME}Mstr Bdrm B (Tim)	Status	100%	Mon 2013/01/14 11:07:28 PM	System	Log
Scene:Master Bedroom / {HIDE ME}Mstr Bdrm Status	Off	0	Mon 2013/01/14 11:07:28 PM	Program	Log
Scene:Master Bedroom / {HIDE ME}Mstr Bdrm Cathy Stat	Off	0	Mon 2013/01/14 11:07:29 PM	Program	Log
Master Bedroom / Tim's Lamp	Status	0%	Mon 2013/01/14 11:07:30 PM	System	Log
Master Bedroom / {HIDE ME}Mstr Bdrm B (Tim)	Status	0%	Mon 2013/01/14 11:07:30 PM	System	Log
Scene:Master Bedroom / {HIDE ME}Mstr Bdrm Cathy Stat	Off	0	Mon 2013/01/14 11:07:30 PM	Program	Log
Scene:Master Bedroom / {HIDE ME}Mstr Bdrm Status	Off	0	Mon 2013/01/14 11:07:32 PM	Program	Log
Scene:Master Bedroom / {HIDE ME}Mstr Bdrm Tim Status	Off	0	Mon 2013/01/14 11:07:32 PM	Program	Log
Scene:Master Bedroom / {HIDE ME}Mstr Bdrm Status	Off	0	Mon 2013/01/14 11:07:34 PM	Program	Log
Scene:Master Bedroom / {HIDE ME}Mstr Bdrm Tim Status	Off	0	Mon 2013/01/14 11:07:34 PM	Program	Log
Living Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:08:06 PM	System	Log
Living Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:09:12 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:09:12 PM	Program	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:09:17 PM	Program	Log
Foyer / Foyer Switch (Closet)	On	76	Mon 2013/01/14 11:09:35 PM	Program	Log
Foyer / Foyer Switch (Closet)	Status	30%	Mon 2013/01/14 11:09:37 PM	System	Log
Family Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:09:40 PM	System	Log
Scene:Family Room / Family Room 100%	On	255	Mon 2013/01/14 11:09:41 PM	Program	Log
Family Room / Lamp (South Wall)	Status	100%	Mon 2013/01/14 11:09:41 PM	System	Log
Family Room / Lamps (Windows)	Status	100%	Mon 2013/01/14 11:09:41 PM	System	Log
Scene:{HIDE ME}First Floor / {HIDE ME}First Floor (Status)	On	255	Mon 2013/01/14 11:09:43 PM	Program	Log
Scene:Family Room / {HIDE ME}Family Room Status	On	255	Mon 2013/01/14 11:09:43 PM	Program	Log
Scene:Family Room / {HIDE ME}Family Room Slow Dim	On	255	Mon 2013/01/14 11:09:44 PM	Program	Log
Scene:Family Room / {HIDE ME}Family Room Status	On	255	Mon 2013/01/14 11:09:45 PM	Program	Log
Family Room / Lamp (South Wall)	Status	25%	Mon 2013/01/14 11:09:45 PM	System	Log
Family Room / Lamps (Windows)	Status	0%	Mon 2013/01/14 11:09:45 PM	System	Log
Scene:{HIDE ME}First Floor / {HIDE ME}First Floor (Status)	On	255	Mon 2013/01/14 11:09:47 PM	Program	Log
Scene:Family Room / {HIDE ME}Family Room Status	On	255	Mon 2013/01/14 11:09:47 PM	Program	Log
Scene:Family Room / {HIDE ME}Family Room Status	On	255	Mon 2013/01/14 11:09:49 PM	Program	Log
Living Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:10:12 PM	System	Log
Family Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:10:50 PM	System	Log
Living Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:11:19 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:11:19 PM	Program	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:11:24 PM	Program	Log
Foyer / Foyer Switch (Closet)	On	76	Mon 2013/01/14 11:11:37 PM	Program	Log
Living Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:12:19 PM	System	Log
Foyer / Foyer Switch (Closet)	Off	0	Mon 2013/01/14 11:12:37 PM	Program	Log
Foyer / Foyer Switch (Closet)	Status	0%	Mon 2013/01/14 11:12:37 PM	System	Log
Living Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:12:38 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:12:38 PM	Program	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:12:43 PM	Program	Log
Living Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:14:14 PM	System	Log
Living Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:17:41 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:17:41 PM	Program	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:17:46 PM	Program	Log
Living Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:18:57 PM	System	Log
Living Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:20:33 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:20:33 PM	Program	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:20:38 PM	Program	Log
Living Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:22:53 PM	System	Log
Living Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:23:07 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:23:07 PM	Program	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:23:12 PM	Program	Log
Living Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:25:54 PM	System	Log
Living Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:25:55 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:25:55 PM	Program	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:26:00 PM	Program	Log
Living Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:27:45 PM	System	Log
Living Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:27:47 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:27:47 PM	Program	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:27:52 PM	Program	Log
Family Room / Motion Sensor	Status	100%	Mon 2013/01/14 11:28:44 PM	System	Log
Scene:Family Room / Family Room 100%	On	255	Mon 2013/01/14 11:28:44 PM	Program	Log
Family Room / Lamp (South Wall)	Status	100%	Mon 2013/01/14 11:28:45 PM	System	Log
Family Room / Lamps (Windows)	Status	100%	Mon 2013/01/14 11:28:45 PM	System	Log
Scene:{HIDE ME}First Floor / {HIDE ME}First Floor (Status)	On	255	Mon 2013/01/14 11:28:47 PM	Program	Log
Scene:Family Room / {HIDE ME}Family Room Status	On	255	Mon 2013/01/14 11:28:47 PM	Program	Log
Scene:Family Room / {HIDE ME}Family Room Status	On	255	Mon 2013/01/14 11:28:49 PM	Program	Log
Family Room / Motion Sensor	Status	0%	Mon 2013/01/14 11:29:44 PM	System	Log
Scene:Living Room / Living Room 100%	Off	0	Mon 2013/01/14 11:30:03 PM	Program	Log
Living Room / Lamp (Love Seat)	Status	0%	Mon 2013/01/14 11:30:03 PM	System	Log
Living Room / Lamp (Sofa)	Status	0%	Mon 2013/01/14 11:30:03 PM	System	Log
Living Room / {HIDE ME}Foyer Button C (Livi	Status	0%	Mon 2013/01/14 11:30:03 PM	System	Log
Living Room / {HIDE ME}Liv Rm Button C (Liv	Status	0%	Mon 2013/01/14 11:30:03 PM	System	Log
Scene:Living Room / {HIDE ME}Living Room Status	Off	0	Mon 2013/01/14 11:30:05 PM	Program	Log
Scene:Entry Doors / Entry Lights 40%	On	255	Mon 2013/01/14 11:30:06 PM	Program	Log
Scene:Living Room / {HIDE ME}Living Room Status	Off	0	Mon 2013/01/14 11:30:07 PM	Program	Log
Scene:Entry Doors / Entry Lights 40%	On	255	Mon 2013/01/14 11:30:16 PM	Program	Log
Scene:Family Room / Family Room 100%	Off	0	Mon 2013/01/14 11:30:18 PM	Program	Log
Family Room / {HIDE ME}Foyer Button D (Fami	Status	0%	Mon 2013/01/14 11:30:18 PM	System	Log
Family Room / Lamp (South Wall)	Status	0%	Mon 2013/01/14 11:30:18 PM	System	Log
Family Room / {HIDE ME}Utility Button B (Fa	Status	0%	Mon 2013/01/14 11:30:18 PM	System	Log
Family Room / Lamps (Windows)	Status	0%	Mon 2013/01/14 11:30:18 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:30:18 PM	Program	Log
Living Room / Lamp (Love Seat)	Status	100%	Mon 2013/01/14 11:30:18 PM	System	Log
Living Room / Lamp (Sofa)	Status	100%	Mon 2013/01/14 11:30:18 PM	System	Log
Living Room / {HIDE ME}Foyer Button C (Livi	Status	100%	Mon 2013/01/14 11:30:18 PM	System	Log
Living Room / {HIDE ME}Liv Rm Button C (Liv	Status	100%	Mon 2013/01/14 11:30:18 PM	System	Log
Scene:Living Room / Living Room 100%	On	255	Mon 2013/01/14 11:30:19 PM	Program	Log
Scene:{HIDE ME}First Floor / {HIDE ME}First Floor (Status)	Off	0	Mon 2013/01/14 11:30:20 PM	Program	Log
Scene:Family Room / {HIDE ME}Family Room Status	Off	0	Mon 2013/01/14 11:30:20 PM	Program	Log
{HIDE ME}First Floor / {HIDE ME}Liv Rm D (First Floo	Status	0%	Mon 2013/01/14 11:30:20 PM	System	Log
Scene:Living Room / {HIDE ME}Living Room Status	On	255	Mon 2013/01/14 11:30:21 PM	Program	Log
Scene:Family Room / {HIDE ME}Family Room Status	Off	0	Mon 2013/01/14 11:30:22 PM	Program	Log
Scene:Living Room / {HIDE ME}Living Room Status	On	255	Mon 2013/01/14 11:30:22 PM	Program	Log
Scene:Family Room / Family Room 100%	Off	0	Mon 2013/01/14 11:30:23 PM	Program	Log
Scene:Family Room / Family Room 100%	Off	0	Mon 2013/01/14 11:30:28 PM	Program	Log

 

ResIpsa-

 

What version ISY firmware are you using?

 

Do you have a program run to adjust the LED backlights on any KPL's or Switchlincs?

 

Do the lights turn on at the time the backlights should dim/brighten?

 

If you answer is: >3.2.6 but < 3.3.9, Yes and Yes then upgrading to 3.3.9 should resolve the problem.

 

-Xathros

Guest
This topic is now closed to further replies.

×
×
  • Create New...