Jump to content

Help diagnosing a device freakout (On/OFF)


ravedog

Recommended Posts

Posted (edited)

Hello everyone. Been a while. That's because everything in its current phase has been working (thanks to all of you).

 

This morning (aparrently, I was a asleep), one of the pool equipment relays that activates the spa circulation valve (controlled by an EZIO8) turned itself on this morning right around the time the normal pool pump schedule goes on (at 8am). My Dad noticed it was on and shut it off around 9am. Never came back on by itself since. Tested it manually this evening and it turns on and off properly. 

 

It isn't strange that once in a blue moon that EZIO does something funky (next on my list to replace). But it hasn't in a long time since I solved all my comm issues in this house.

 

Background: I have a button on a KPL near the patio exit that when pressed runs a program that turns on the relay on the EZIO. Another program detects the state of the relay and runs a scene that merely controls the state of the KPL button's LED. (That was created in case someone turned on the SPA via the phone and I wanted the LED to reflect the state.) Oh, one more thing: everytime there's a change to the EZIO another program issues a QUERY to the EZIO8 to get a proper state of all its inputs and outputs (thats because I never got the INPUTS to push their state change to the ISY - i always had to query it). That's it.

 

So I went to the LOG file and had a peak and saw what appears is the that device going on and off every second for an hour:

PoolEquip / Pool.Pump	On	 	Sat 2016/04/09 08:00:00 AM	Program	Log	
PoolEquip / Pool.Pump	Status	100%	Sat 2016/04/09 08:00:00 AM	System	Log	
Scene:PoolEquip / Pool.KPL / a.Pool.Pump.LED	On	 	Sat 2016/04/09 08:00:00 AM	Program	Log	
PoolEquip / Pool.KPL / a.Pool.Pump	Status	100%	Sat 2016/04/09 08:00:01 AM	System	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 08:00:20 AM	Program	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 08:01:20 AM	Program	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 08:02:20 AM	Program	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 08:03:20 AM	Program	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 08:04:20 AM	Program	Log	
PoolEquip / Pool.Relays / o.WaterFeature	On	 	Sat 2016/04/09 08:05:02 AM	Program	Log	
PoolEquip / Pool.Relays / o.WaterFeature	Status	100%	Sat 2016/04/09 08:05:02 AM	System	Log	
PoolEquip / Pool.Relays / o.Spa.Suction (q)	Status	Query	Sat 2016/04/09 08:05:06 AM	Program	Log	
PoolEquip / Pool.Relays / i.Heater.Power	Status	100%	Sat 2016/04/09 08:05:07 AM	System	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 08:05:20 AM	Program	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 08:06:20 AM	Program	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 08:07:20 AM	Program	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 08:08:20 AM	Program	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 08:09:20 AM	Program	Log	
PoolEquip / Pool.Relays / o.Spa.Return	On	 	Sat 2016/04/09 08:09:50 AM	Web	Log	
PoolEquip / Pool.Relays / o.Spa.Return	Status	100%	Sat 2016/04/09 08:09:50 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	Off	0	Sat 2016/04/09 08:09:50 AM	Program	Log	
Christmas.Lights / Interior / FBR / Nightstand	On	 	Sat 2016/04/09 08:09:50 AM	Web	Log	
Christmas.Lights / Interior / FBR / Nightstand	Status	100%	Sat 2016/04/09 08:09:51 AM	System	Log	
Christmas.Lights / Interior / FBR / Nightstand	Off	 	Sat 2016/04/09 08:09:52 AM	Web	Log	
Christmas.Lights / Interior / FBR / Nightstand	Status	0%	Sat 2016/04/09 08:09:52 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	On	 	Sat 2016/04/09 08:09:54 AM	Program	Log	
PoolEquip / Pool.Relays / o.Spa.Suction (q)	Status	Query	Sat 2016/04/09 08:09:54 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	100%	Sat 2016/04/09 08:09:54 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	Off	0	Sat 2016/04/09 08:09:56 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	0%	Sat 2016/04/09 08:09:56 AM	System	Log	
Christmas.Lights / Interior / FBR / Nightstand	On	 	Sat 2016/04/09 08:09:57 AM	Web	Log	
Christmas.Lights / Interior / FBR / Nightstand	Status	100%	Sat 2016/04/09 08:09:58 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	On	 	Sat 2016/04/09 08:10:00 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	100%	Sat 2016/04/09 08:10:00 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	Off	0	Sat 2016/04/09 08:10:01 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	0%	Sat 2016/04/09 08:10:01 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	On	 	Sat 2016/04/09 08:10:05 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	100%	Sat 2016/04/09 08:10:05 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	Off	0	Sat 2016/04/09 08:10:06 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	0%	Sat 2016/04/09 08:10:06 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	On	 	Sat 2016/04/09 08:10:10 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	100%	Sat 2016/04/09 08:10:10 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	Off	0	Sat 2016/04/09 08:10:11 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	0%	Sat 2016/04/09 08:10:11 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	On	 	Sat 2016/04/09 08:10:15 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	100%	Sat 2016/04/09 08:10:15 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	Off	0	Sat 2016/04/09 08:10:16 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	0%	Sat 2016/04/09 08:10:16 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	On	 	Sat 2016/04/09 08:10:20 AM	Program	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 08:10:20 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	100%	Sat 2016/04/09 08:10:20 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	Off	0	Sat 2016/04/09 08:10:22 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	0%	Sat 2016/04/09 08:10:23 AM	System	Log	

and on and on until around 9:

PoolEquip / Pool.KPL / c.Spa.Circulation	Status	0%	Sat 2016/04/09 09:01:09 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	On	 	Sat 2016/04/09 09:01:13 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	100%	Sat 2016/04/09 09:01:13 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	Off	0	Sat 2016/04/09 09:01:14 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	0%	Sat 2016/04/09 09:01:14 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	On	 	Sat 2016/04/09 09:01:18 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	100%	Sat 2016/04/09 09:01:18 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	Off	0	Sat 2016/04/09 09:01:19 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	0%	Sat 2016/04/09 09:01:19 AM	System	Log	
Ford Charger Meter	Status	Query	Sat 2016/04/09 09:01:20 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	100%	Sat 2016/04/09 09:01:21 AM	System	Log	
PoolEquip / Pool.Relays / o.Spa.Suction (q)	On	 	Sat 2016/04/09 09:01:22 AM	Program	Log	
PoolEquip / Pool.Relays / o.Spa.Return	On	 	Sat 2016/04/09 09:01:22 AM	Program	Log	
PoolEquip / Pool.Relays / o.Spa.Suction (q)	Status	100%	Sat 2016/04/09 09:01:23 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	On	 	Sat 2016/04/09 09:01:23 AM	Program	Log	
PoolEquip / Pool.Relays / o.Spa.Suction (q)	Status	Query	Sat 2016/04/09 09:01:27 AM	Program	Log	
PoolEquip / Pool.KPL / c.Spa.Circulation	Status	0%	Sat 2016/04/09 09:01:37 AM	System	Log	
PoolEquip / Pool.Relays / o.Spa.Suction (q)	Off	0	Sat 2016/04/09 09:01:37 AM	Program	Log	
PoolEquip / Pool.Relays / o.Spa.Return	Off	0	Sat 2016/04/09 09:01:38 AM	Program	Log	
PoolEquip / Pool.Relays / o.Spa.Suction (q)	Status	0%	Sat 2016/04/09 09:01:38 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	Off	0	Sat 2016/04/09 09:01:39 AM	Program	Log	
PoolEquip / Pool.Relays / o.Spa.Return	Status	0%	Sat 2016/04/09 09:01:39 AM	System	Log	
Scene:PoolEquip / Pool.KPL / c.Spa.Circulation.LED	Off	0	Sat 2016/04/09 09:01:40 AM	Program	Log	
PoolEquip / Pool.Relays / o.Spa.Suction (q)	Status	Query	Sat 2016/04/09 09:01:43 AM	Program	Log	

Anyone with better sleuthing skills see something I'm not?

Edited by ravedog
Guest
This topic is now closed to further replies.

×
×
  • Create New...