Jump to content
View in the app

A better way to browse. Learn more.

Universal Devices Forum

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Thermostat shuts down

Featured Replies

I have an Insteon 2441TH installed. Been working fine for the past year. The past week, it has shut down twice.

 

This is what I see in the log. What caused it to shut itself down? Nothing programming is doing it. What do the error codes mean? Why did it set the set points at 60 and 80 at 3:37am?  I have no program that does it.

Main thermostat - Main	Humidity	40%	Sat 2016/06/25 08:44:59 PM	System	Log
Main thermostat - Cool Ctl	Status	On	Sat 2016/06/25 09:12:36 PM	System	Log
Main thermostat - Main	Heat/Cool State	Cool On	Sat 2016/06/25 09:12:36 PM	System	Log
Main thermostat - Main	Humidity	39%	Sat 2016/06/25 09:34:03 PM	System	Log
Main thermostat - Main	Humidity	37%	Sat 2016/06/25 09:54:02 PM	System	Log
Main thermostat - Cool Ctl	Status	Off	Sat 2016/06/25 09:56:21 PM	System	Log
Main thermostat - Main	Heat/Cool State	Off	Sat 2016/06/25 09:56:21 PM	System	Log
Main thermostat - Main	Cool Setpoint	78°	Sat 2016/06/25 10:12:38 PM	Program	Log
Main thermostat - Main	Error		1	Sat 2016/06/25 10:13:01 PM	System	Log
Main thermostat - Main	 	 		Sat 2016/06/25 10:13:01 PM	System	-2
Main thermostat - Main	Cool Setpoint	78°	Sat 2016/06/25 10:13:01 PM	Program	-1
Main thermostat - Main	Heat Setpoint	67°	Sat 2016/06/25 10:13:01 PM	Program	Log
Main thermostat - Main	Heat Setpoint	67°	Sat 2016/06/25 10:13:23 PM	Program	-1
Main thermostat - Main	Cool Setpoint	78°	Sat 2016/06/25 10:24:02 PM	Program	Log
Main thermostat - Main	Cool Setpoint	78°	Sat 2016/06/25 10:24:24 PM	Program	-1
Main thermostat - Main	Heat Setpoint	67°	Sat 2016/06/25 10:24:24 PM	Program	Log
Main thermostat - Main	Heat Setpoint	67°	Sat 2016/06/25 10:24:46 PM	Program	-1
Main thermostat - Main	Error		0	Sun 2016/06/26 03:36:59 AM	System	Log
Main thermostat - Main	Heat Setpoint	60°	Sun 2016/06/26 03:36:59 AM	System	Log
Main thermostat - Main	Cool Setpoint	80°	Sun 2016/06/26 03:37:00 AM	System	Log
Main thermostat - Main	Thermostat Mode	Off	Sun 2016/06/26 03:37:01 AM	System	Log
Main thermostat - Main	Status		77°	Sun 2016/06/26 03:37:03 AM	System	Log
  • 1 month later...
  • Author

Wanted to circle back on this since I finally found the problem. There was a moisture sensor in the air handler that was triggering and shutting off power to the thermostat. I replaced the moisture sensor with a float switch. 

 

Problem solved.

Guest
This topic is now closed to further replies.

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.