Jump to content

Reducing ISY log entries?


johnnyt

Recommended Posts

Posted

Now that I'm on nodelink, my ISY log is full of instances of heartbeat device updates. Any way to disable these without turn off other logging?

Aside from making it hard to find other things and shortening how far back in time the log entries will go now, it consumes ISY resources I'd rather keep for real work. Below is a very small sample (~3 mins).

 

1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	1	Sat 2019/05/25 03:20:19 PM	System	Log
1-MISC (Non Lighting) / Alarm Panel / DSC Alarm	Custom Control 11	1	Sat 2019/05/25 03:20:25 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	-1	Sat 2019/05/25 03:20:29 PM	System	Log
1-MISC (Non Lighting) / Irrigation / RainMachine	Custom Control 1	-1	Sat 2019/05/25 03:20:30 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	1	Sat 2019/05/25 03:20:39 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	-1	Sat 2019/05/25 03:20:49 PM	System	Log
1-MISC (Non Lighting) / Alarm Panel / DSC Alarm	Custom Control 11	-1	Sat 2019/05/25 03:20:55 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	1	Sat 2019/05/25 03:20:59 PM	System	Log
1-MISC (Non Lighting) / Irrigation / RainMachine	Custom Control 1	1	Sat 2019/05/25 03:21:00 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	-1	Sat 2019/05/25 03:21:09 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	1	Sat 2019/05/25 03:21:19 PM	System	Log
1-MISC (Non Lighting) / Alarm Panel / DSC Alarm	Custom Control 11	1	Sat 2019/05/25 03:21:25 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	-1	Sat 2019/05/25 03:21:30 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Runtime	Custom Control 1	1558797681	Sat 2019/05/25 03:21:30 PM	System	Log
1-MISC (Non Lighting) / Irrigation / RainMachine	Custom Control 1	-1	Sat 2019/05/25 03:21:30 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	1	Sat 2019/05/25 03:21:40 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	-1	Sat 2019/05/25 03:21:50 PM	System	Log
1-MISC (Non Lighting) / Alarm Panel / DSC Alarm	Custom Control 11	-1	Sat 2019/05/25 03:21:55 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	1	Sat 2019/05/25 03:22:00 PM	System	Log
1-MISC (Non Lighting) / Irrigation / RainMachine	Custom Control 1	1	Sat 2019/05/25 03:22:00 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	-1	Sat 2019/05/25 03:22:10 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	1	Sat 2019/05/25 03:22:20 PM	System	Log
1-MISC (Non Lighting) / Alarm Panel / DSC Alarm	Custom Control 11	1	Sat 2019/05/25 03:22:25 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	-1	Sat 2019/05/25 03:22:30 PM	System	Log
1-MISC (Non Lighting) / Irrigation / RainMachine	Custom Control 1	-1	Sat 2019/05/25 03:22:30 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	1	Sat 2019/05/25 03:22:40 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	-1	Sat 2019/05/25 03:22:50 PM	System	Log
1-MISC (Non Lighting) / Alarm Panel / DSC Alarm	Custom Control 11	-1	Sat 2019/05/25 03:22:55 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	1	Sat 2019/05/25 03:23:00 PM	System	Log
1-MISC (Non Lighting) / Irrigation / RainMachine	Custom Control 1	1	Sat 2019/05/25 03:23:00 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	-1	Sat 2019/05/25 03:23:10 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	1	Sat 2019/05/25 03:23:20 PM	System	Log
1-MISC (Non Lighting) / Alarm Panel / DSC Alarm	Custom Control 11	1	Sat 2019/05/25 03:23:25 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	-1	Sat 2019/05/25 03:23:30 PM	System	Log
1-MISC (Non Lighting) / Irrigation / RainMachine	Custom Control 1	-1	Sat 2019/05/25 03:23:31 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	1	Sat 2019/05/25 03:23:40 PM	System	Log
1-MISC (Non Lighting) / Thermostat / Venstar	Custom Control 2	-1	Sat 2019/05/25 03:23:50 PM	System	Log
Posted

Nope,

The HBs constantly change, that's the point of them.  And the ISY logs changes.  

I've literally been asking UDI to make HBs an integral part of Node Servers for 3.5 years.  So far it hasn't been done so I'm forced to do it myself.  

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing

    • No registered users viewing this page.
  • Forum Statistics

    • Total Topics
      37.1k
    • Total Posts
      371.5k
×
×
  • Create New...