Jump to content

isy-scene on level 0% ramp rate 9m


Recommended Posts

The On Level and Ramp Rate values are 00 00 respectively which reflect the 0% On Level and maximum ramp rate. Could be normal depending on the responder. Could also be an issue with writing the full link record in that the last bytes did not get written.

 

Describe the Scene, what are the Controllers, what are the Responders?

 

Do any of the devices have Red or Green Icons to the left of the node entries in the My Lighting tree?

Link to comment
Share on other sites

the scene consists of 1 button on a 8button keypad and 13 resopnders witch are 2476s/d everything in my lighting has the normal icons to the left. its just for some reason the scene gets corrupt and instead of having the default on lvl 100% and rr 0.1 it puts everything at on lvl 0% and rr 9m making all the programs for the automation useless. the actual controller button turns on the scene fine, but the levels make the programs not work

Link to comment
Share on other sites

jessepaiva,

 

Is this the case for all your scenes? Also, do you have the same problem on the device page itself? What happens if you query the device?

 

Also, do you get status changes on the Admin Console? Say, you go turn on a switch, does the status on the Admin Console reflect this change?

 

With kind regards,

Michel

Link to comment
Share on other sites

This is the case for all the scenes. I do not have the problem on the specific device page. If i query it just updates the status as to it being on/off. I do not get status changes on the admin console. i made a new scene and it works fine, i get status updates, program works, on levels at 100 and rr at 0.1. There is no way i should have to recreate all the scenes and reprogram everything.

 

When i right click on a device in the scene and click restor like between "devicename" and "scenename" i get "request Failed

Link to comment
Share on other sites

I'm not sure what you mean by respond. Would it show an error message if a device didn't? I did a query and it completed 100% with no messages during or after the query. The Errors in the error report are,

Fri 2011/04/22 09:42:17 AM	System	-5011	uuid:00:21:b9:01:06:6a,26	
Fri 2011/04/22 09:42:17 AM	System	-5011	uuid:00:21:b9:01:06:6a,26	
Tue 2011/05/03 10:30:51 AM	System	-5012	n/a	
Tue 2011/05/03 12:33:55 PM	System	-5012	n/a	
Tue 2011/05/03 12:59:56 PM	System	-170001	[uDSockets] HTTP:17 error:6	
Tue 2011/05/03 01:00:06 PM	System	-170001	[uDSockets] HTTP:17 error:6	
Tue 2011/05/03 01:07:36 PM	System	-5012	n/a	
Tue 2011/05/03 01:09:56 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:10:06 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:10:18 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:10:28 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:10:38 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:10:48 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:10:58 PM	System	-170001	[uDSockets] HTTP:19 error:6	
Tue 2011/05/03 01:10:58 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:11:08 PM	System	-170001	[uDSockets] HTTP:19 error:6	
Tue 2011/05/03 01:11:08 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:11:18 PM	System	-170001	[uDSockets] HTTP:19 error:6	
Tue 2011/05/03 01:11:18 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:11:28 PM	System	-170001	[uDSockets] HTTP:19 error:6	
Tue 2011/05/03 01:11:28 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:11:38 PM	System	-170001	[uDSockets] HTTP:19 error:6	
Tue 2011/05/03 01:11:38 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:11:48 PM	System	-170001	[uDSockets] HTTP:19 error:6	
Tue 2011/05/03 01:11:48 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:11:58 PM	System	-170001	[uDSockets] HTTP:19 error:6	
Tue 2011/05/03 01:11:58 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:11:58 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:12:08 PM	System	-170001	[uDSockets] HTTP:19 error:6	
Tue 2011/05/03 01:12:08 PM	System	-170001	[uDSockets] HTTP:22 error:6	
Tue 2011/05/03 01:12:08 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:12:18 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:12:28 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:12:38 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:12:48 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:12:58 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:13:08 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:13:18 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:13:28 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:13:38 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:13:48 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:13:58 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:14:08 PM	System	-170001	[uDSockets] HTTP:30 error:6	
Tue 2011/05/03 01:20:58 PM	System	-5012	n/a	
Mon 2011/05/23 07:12:48 PM	System	-5012	n/a	
Mon 2011/05/23 07:13:08 PM	System	-170001	[uDSockets] RSub:13 error:6	
Mon 2011/05/23 07:13:18 PM	System	-5012	n/a	
Wed 2011/06/01 02:15:41 PM	System	-5	Start	
Wed 2011/06/01 02:18:26 PM	System	-170001	[uDSockets] RSub:25 error:6	
Wed 2011/06/01 02:18:36 PM	System	-170001	[uDSockets] RSub:25 error:6	

 

the errors at the top are the most recent and are repeated a lot there after.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.


  • Recently Browsing

    • No registered users viewing this page.
  • Who's Online (See full list)

  • Forum Statistics

    • Total Topics
      36.8k
    • Total Posts
      369.9k
×
×
  • Create New...