Jump to content

Recommended Posts

Posted

Hello backinthelab,

 

Thanks so very much for the update. I have recently gotten a lot of those as well. We are looking into it but, thus far, the problem seems to be on the WeatherBug side. At the same time, the fact that all these started with 3.1.5 is suspect so the investigation continues.

 

With kind regards,

Michel

Posted

I found this anomaly again. It appears as though you need to put multiple if statements into Parentheses. I had a program that checked the status of three conditions that failed after upgrading to 3.1.5, and it fails when you don't enclose all of the statements in Parenthesis.

Michel, I don't know if you remember that I mentioned this recently with a previous 3.1x update.

It's back in a big way - and I was baffled for a while until I finally enclosed all of the if conditions in one Parenthesis.

 

This is what I had to do:

 

If
      (
            X10 'M9/On (3)' is Received
        And $sDaytime is 1
        And $sClosetOveride is 0
       )

Then
       Set Scene 'Scenes / Closet Motion' On
       Wait  60 seconds
       Set Scene 'Scenes / Closet Motion' Off

Else
  - No Actions - (To add one, press 'Action')

This program is used to over ride the Clost Motion program and will run for the time in the "Wait" Line.
The "Closet Motion Program" is also stopped and the "Closet Overide On - Day" program is also reset to a False status.

 

Clarence

Posted

I just ran another test and the results don't match my previous post.

I set up several variables for this test.

If
       $State_16 is 1
   And $State_17 is 0
   And $State_18 is 1

Then
       $State_19  = 1

Else
       $State_19  = 0

 

This test actually works - contrary to my previous example.

I am still trying to figure this one out.

I still stand by my previous posted example.

Posted
Hello backinthelab,

 

Thanks so very much for the update. I have recently gotten a lot of those as well. We are looking into it but, thus far, the problem seems to be on the WeatherBug side. At the same time, the fact that all these started with 3.1.5 is suspect so the investigation continues.

 

With kind regards,

Michel

 

 

I have tried several different settings. Several different stations have been set, several different polling interval times have been used.

Yet the logs show many errors, the polling interval just seems to define the minimum amount of time between two errors.

Are there any recommendations for the polling interval?

 

Sat 2011/07/30 12:00:11 AM System -50001 -12

Sat 2011/07/30 12:05:32 AM System -140005 CLI-WBug

Sat 2011/07/30 12:25:33 AM System -140005 CLI-WBug

Sat 2011/07/30 12:41:32 AM System -140005 CLI-WBug

Sat 2011/07/30 12:49:32 AM System -140005 CLI-WBug

Sat 2011/07/30 01:01:33 AM System -140005 CLI-WBug

Sat 2011/07/30 01:05:33 AM System -140005 CLI-WBug

Sat 2011/07/30 01:09:33 AM System -140005 CLI-WBug

Sat 2011/07/30 01:13:33 AM System -140005 CLI-WBug

Sat 2011/07/30 01:21:32 AM System -140005 CLI-WBug

Sat 2011/07/30 01:29:32 AM System -140005 CLI-WBug

Sat 2011/07/30 01:33:32 AM System -140005 CLI-WBug

Sat 2011/07/30 01:45:32 AM System -140005 CLI-WBug

Posted

I'm having a few glitches with the new web interface.

 

1. The SSL reuse causes problems on the Kindle. (uses webkit like Safari)

2. I can't bookmark the URL for specific devices/scenes.

 

Are any changes being made to solve these issues or will there be a way to use the old interface?

Posted
I'm having a few glitches with the new web interface.

 

1. The SSL reuse causes problems on the Kindle. (uses webkit like Safari)

2. I can't bookmark the URL for specific devices/scenes.

 

Are any changes being made to solve these issues or will there be a way to use the old interface?

Number 2 is possible with a little work, add # then the rest URL for that node/device to the URL.

a complete URL would look like:

http:///web/index.htm#nodes/ or a working one in my case is http://192.168.0.239/web/index.htm#nodes/E 84 5A 1

 

Note: You might need to refresh the page after changing the URL.

It also takes a second as it loads the config file first.

 

You can find the node address by opening up /rest/nodes/ in the browser and searching.

 

-Nick

Posted
You can find the node address by opening up /rest/nodes/ in the browser and searching.

 

Thanks. That bit worked.

 

Now if only SSL worked with webkit. And the dark background isn't too friendly on black & white devices either.

Posted

Hello j0dan,

 

SSL and Safari are a little problematic since it seems that Safari has a problem reusing sessions. So, in essence, for every request, ISY has to create a new key (and go through negotiation) which take too long but will eventually work. This becomes more of a problem if you are using higher key strengths such as 1024 or 2048. Thus far, we have not been able to find a solution for this problem nor has Safari fixed it.

 

With kind regards,

Michel

Posted

Do you have a list of features for 3.1.6 beta yet and a round approximation of when we will get to test it? I have my elk disconnected and it already caused the police a trip to my house. HA!! Good thing I know the guy. He didn't mind checking the house while I was gone on vacation.

 

But seriously, I'd love to get my ELK reconnected to my system. I haven't had a freeze since I disconnected them.

Posted
I found this anomaly again. It appears as though you need to put multiple if statements into Parentheses.
I've been replacing some program flags with variables and noticed the conditions that contained variables (see below) would not report correctly unless I enclosed the conditions in parenthesis. This replicates the same issue CMartin noted [see edit].
Folder Conditions for 'Evening'
If
       (
            Program 'Flag Party' is False
        And $iTimeDayNight is 1
        And $iAway is 0
       )
Then
  Allow the programs in this folder to run.

EDIT: Except this folder status reported correctly when all 3 conditions were program flags. After I removed 2 flags, replacing them with variables, the condition was not reporting correctly.

Posted

sanders2222,

 

I am truly relieved that someone else has seen this problem. I was beginning to question my sanity.

The problem that I found is that this is a situation that is not consistent. It seems to come and go randomly.

Chris at ISY addressed this problem once but I think with the randomness or inconsistency of the problem the investigation may have been dropped.

 

Clarence

Posted

Clarence,

It seems to me this only occurs when program conditions involve variables. I did not see this problem before, only after I replaced program flags with variables. It must have something to do with how the values in the database are refreshed and/or get re-evaluated in the programs.

 

Unless a beta version can address this, it's worth considering going back to release 3.1.4.

 

Jim

Posted

Hi Michel,

 

As others have already noted, I'm also seeing a lot of weatherbug errors with 3.1.5. FWIW, my ISY-99i completely locked up (unresponsive to events or pings) after the following sequence of errors:

 

Wed 2011/08/03 12:44:41 AM	System	-140005	CLI-WBug	
Wed 2011/08/03 12:54:35 AM	System	-5012	n/a	
Wed 2011/08/03 01:17:12 AM	System	-5006	n/a	
Wed 2011/08/03 01:19:12 AM	System	-5012	n/a	
Wed 2011/08/03 01:49:02 AM	System	-5012	n/a	
Wed 2011/08/03 02:11:12 AM	System	-5006	n/a	
Wed 2011/08/03 02:13:02 AM	System	-5012	n/a	
Wed 2011/08/03 02:40:59 AM	System	-5006	n/a	

 

Cheers,

-Jim

Posted

same here; I did note some prior errors in separate thread

http://forum.universal-devices.com/viewtopic.php?f=27&t=6556

 

Two nights ago I ran into issue with ISY also locking up. Noted I am still on 3.14 and this is maybe the 2nd lockup I have ever experienced in 3yrs of running betas etc.

 

For me, my lockup occurred when I had admin console open on 1PC and was trying to open mobilinc (fresh install of) on iphone. Mobilinc was working on syncing my devices (I had clicked tap to sync) and I was doing no action in the admin console on PC. After about 2 mins with no response on sync I noticed the flag on bottom left of Admin was red. Tried closing admin and rebooting iphone just to be sure no connection was still open from client. Tried to relaunch Admin on PC and received no response from ISY. Gave up for a while then came back and noted that both power and tx light were locked on in the ISY. Power cycled the ISY and all came back just fine.

 

When I look in my log I see a lot of -5011 rows all at same time stamp prior to the hang. Also I do have very regular errors from wBug.

 

If anyone wants the log or has questions I can send.

 

thx

J

 

 

 

 

Tue 2011/08/02 12:56:16 AM System -140005 CLI-WBug

Tue 2011/08/02 01:00:17 AM System -140005 CLI-WBug

Tue 2011/08/02 01:24:29 AM System -5012 n/a

Tue 2011/08/02 01:30:56 AM System -5012 n/a

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:30:56 AM System -5011 uuid:00:21:b9:00:00:1e,210

Tue 2011/08/02 01:35:10 AM System -5012 n/a

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 01:35:10 AM System -5011 uuid:00:21:b9:00:00:1e,212

Tue 2011/08/02 02:52:36 AM System -5 Start

Tue 2011/08/02 02:53:00 AM System -140005 CLI-WBug

Tue 2011/08/02 02:53:57 AM System -140005 CLI-WBug

Tue 2011/08/02 02:54:45 AM System -5012 n/a

Tue 2011/08/02 02:59:17 AM System -170001 [uDSockets] RSub:26 error:6

Tue 2011/08/02 02:59:23 AM System -5012 n/a

Tue 2011/08/02 03:01:51 AM System -140005 CLI-WBug

Tue 2011/08/02 03:03:51 AM System -140005 CLI-WBug

Tue 2011/08/02 03:06:51 AM System -140005 CLI-WBug

Tue 2011/08/02 03:16:52 AM System -140005 CLI-WBug

Tue 2011/08/02 03:18:04 AM System -5012 n/a

Tue 2011/08/02 03:39:52 AM System -140005 CLI-WBug

Tue 2011/08/02 03:44:53 AM System -140005 CLI-WBug

Tue 2011/08/02 03:50:52 AM System -140005 CLI-WBug

Tue 2011/08/02 03:58:52 AM System -140005 CLI-WBug

Tue 2011/08/02 04:05:52 AM System -140005 CLI-WBug

Tue 2011/08/02 04:09:52 AM System -140005 CLI-WBug

Tue 2011/08/02 04:15:52 AM System -140005 CLI-WBug

Tue 2011/08/02 04:18:52 AM System -140005 CLI-WBug

Tue 2011/08/02 04:23:53 AM System -140005 CLI-WBug

Tue 2011/08/02 04:28:52 AM System -140005 CLI-WBug

Tue 2011/08/02 04:32:52 AM System -140005 CLI-WBug

Tue 2011/08/02 04:35:52 AM System -140005 CLI-WBug

Tue 2011/08/02 04:38:52 AM System -140005 CLI-WBug

Tue 2011/08/02 04:51:52 AM System -140005 CLI-WBug

Tue 2011/08/02 04:52:52 AM System -140005 CLI-WBug

Tue 2011/08/02 05:08:52 AM System -140005 CLI-WBug

Posted
Ditto.

 

And SL Relay LED brightness adjustment fixed as well.

 

Thanks,

Tim

 

Oddly enough, I can adjust the LED brightness on my SwitchLinc switches (0.38) just fine from the admin gui, but not programatically. I can dim them from a program but cannot get them back to full brightness. Going back to the gui and setting the brightness to 0 brings them back to full brightness (which is brighter than when I set them to 255 via the gui).

Posted

Hello drich,

 

May I ask what value you use in the programs to bring it back to full brightness? The main issue is that both the Admin Console and the programs use the same commands. So, we need to figure out the difference between the values.

 

With kind regards,

Michel

Posted

Hello all,

 

We were hoping to have 3.1.6 out by the end of day today but decided against it since the changes to the SSL code library were massive and we didn't want to have a beta out just for the sake of having a release.

 

The safe estimate for 3.1.6 is next Friday.

 

With kind regards,

Michel

Posted
Hello drich,

 

May I ask what value you use in the programs to bring it back to full brightness? The main issue is that both the Admin Console and the programs use the same commands. So, we need to figure out the difference between the values.

 

With kind regards,

Michel

 

I trued using 255 (and various other values) in the admin interface, 0 seems to be the only thing that will take it back to full brightness. In the program I was using 100%, which I assume should map to 255. I had also tried 30% and 70% as dim values as I'm trying to set it to a lower value at night.

Posted
I trued using 255 (and various other values) in the admin interface, 0 seems to be the only thing that will take it back to full brightness. In the program I was using 100%, which I assume should map to 255. I had also tried 30% and 70% as dim values as I'm trying to set it to a lower value at night.

I was able to confirm being able use a program to dim a SL LED (running v3.1.5, note v3.1.4 didn’t but that was fixed in this rev) and the values were:

 

0% = full brightness

1% = off

100% = seems much dimmer than 100%

 

Adjusting from the admin console:

 

0 = full bright

1 = off

255 = less than full bright but equals 100% from above

 

The values for dimming via direct or programs seem to be equal to each other, although not quite scaled right.

 

Tim

Posted

I'm not entirely certain that all of these issues are from this most recent update, but here's what I'm seeing after updating and then adding a couple of devices:

 

- Weatherbug errors (known), disabled WB for the time-being to get around this.

- SMTP settings for Gmail not sending notifications, checked "Use Default" to get around this.

- KPL buttons on one of three KPL's have stopped responding to other Insteon devices, but respond to Elk.

- Scene on levels and ramp rates will not take when scene is selected. I'm getting "Error: Request Failed" when attempting to adjust. They don't save when I return to the scene.

- Communication issue with garage door IOLinc, status "ON" does not change unless I force a query, however "OFF" changes when it's activated.

 

Again, I can't contribute all of the above to 3.1.5, but I'm beginning to get frustrated trying to get things to work like they used to. I'm almost afraid to add devices or make any more changes since everything worked perfectly before I did. :?

I've re-posted in Q&A section with responses to LeeG's post below.

Posted

backinthelab

 

Lets go through these a few at a time.

 

The I/O Linc Sensor changing from OFF to ON but not ON to OFF is odd. Does your configuration run with the I/O Linc Trigger Reverse option set? Is the actual I/O Linc Sensor (green LED on front of I/O Linc) On or Off when door is closed?

 

The Scene On Level/Ramp Rate change causing "Error: Request Failed", would you please expand on how the Scene values are being changed. Through the Admin Console, with the Adjust Scene Program function, etc. Run Tools | Diagnostics | Event Viewer with Device communications events selected (important), attempt the Scene changes (however done) and post the Event Log.

 

If I might suggest posting the original information and your response to the above in a new topic under Questions and Answers. It will be easier to track and these may have nothing to do with 3.1.5.

 

Lee

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.


×
×
  • Create New...