Jump to content

Program triggering for no reason


apostolakisl

Recommended Posts

This happens every now and then. I don't know why. I have a 6 button KPL V.2C in the master bedroom next to the bed.

 

I have programmed one switch on that KPL to be lit when any number of lights in the house are not off (about 20 or so). Pushing that button shuts all of those lights off.

 

I have programmed the off button on the kpl to turn the overhead lights in the master on to 25% if they are off and you push off. This program runs sometimes (rarely, like once/mo) when you run the other program. It happened last night. I checked the summary page and indeed the program to shut the lights off ran as expected and then 20 seconds later the other program ran and the master overheads turned on to 25%. There should be no way for that program to run unless someone physically pushes the "off" button.

 

How could this be? I am confident my wife did not hit the wrong button (or both buttons). It has happened to me as well, and I know I didn't hit the wrong button.

 

I do still have one of those KPL's that Michelle tells me gives false messages (2d), so I don't know if that could be the problem. But it seems like a stretch that the 2d KPL is triggering the program.

 

If
       Status  'Master Bedroom / Master-Cans over Bed L' is Off
   And (
            Control 'Master Bedroom / Master-Cans over Bed L' is switched Off
         Or Control 'Master Bedroom / Master-Keypad' is switched Off
       )

Then
       Set 'Master Bedroom / Master-Cans over Bed L' 25%
       Set 'Master Bedroom / Master-Keypad' 25%

Else
  - No Actions - (To add one, press 'Action')


 

If
       Control 'Master Bedroom / Master-Keypad / Mstr Bed Key B all off' is switched Off

Then
       Set Scene 'Family Rm Ceil S' Off
       Set Scene 'Kitchen Puck S' Off
       Set Scene 'Kithchen Island S' Off
       Set Scene 'Upstairs Hall S' Off
       Set Scene 'Patio Lts S' Off
       Set Scene 'Frt Foyer Chandalier S' Off
       Set Scene 'Exterior Lights S' Off
       Set Scene 'Dining Rm Chand S' Off
       Set Scene 'Barrell Hall S' Off
       Set Scene 'Back Hall S' Off
       Set 'Kitchen / Butlers Pantry-Puck L' Off
       Set 'Garage / Garage-Floures L' Off
       Set 'Breakfast Room / Breakfast Rm-Chand L' Off
       Set 'Family Room / Family Rm-Over MantleLt L' Off
       Set 'Kitchen / Kitchen-Over Sink L' Off
       Set Scene 'Night Routine S' Off
       Set 'Living Room / Living Rm-Couch Lamps L' Off
       Set 'Living Room / Living Rm-Wine Rm L' Off

Else
  - No Actions - (To add one, press 'Action')


Link to comment

I doubt I can think of anything you have not already considered. Certainly, I see nothing in the programs which would cause this.

 

My first reaction is to check the log for events occurring when the program-in-question ran unexpectently. From that, perhaps it would be possible to identify the offending device or program. Absence of any evidence suggests a gremlin somewhere.

Link to comment

Here is the log. Sorry it is long because the program triggers a lot of stuff. I will copy it over to that other page. The first line is the status of the "all off" keypad button going to 0 when my wife pushed it. The last line is the overhead lights turning on to 25% (erroneously). I don't know how much you clean get from this since it is not the detailed view, but you can't get that after the fact.

Master Bedroom / Master-Keypad / Mstr Bed Key B all off	Status	0%	Sat 2011/12/17 10:58:34 PM	System	Log
Scene:Family Rm Ceil S	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Scene:Kitchen Puck S	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Scene:Kithchen Island S	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Scene:Upstairs Hall S	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Scene:Patio Lts S	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Scene:Frt Foyer Chandalier S	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Scene:Exterior Lights S	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Scene:Dining Rm Chand S	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Scene:Barrell Hall S	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Scene:Back Hall S	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Dining Room / Dining Rm @ Liv-Chand	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Garage / Garage-Floures L	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Playroom / Playroom-Center Lt L	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Family Room / Family Rm-Over MantleLt L	Off	0	Sat 2011/12/17 10:58:35 PM	Program	Log
Kitchen / Kitchen Intercom-Puck L	Status	0%	Sat 2011/12/17 10:58:35 PM	System	Log
Kitchen / Kitchen Micro-Puck	Status	0%	Sat 2011/12/17 10:58:35 PM	System	Log
Kitchen / Kitchen Corner-Puck	Status	0%	Sat 2011/12/17 10:58:35 PM	System	Log
Kitchen / Kitchen-Over Sink L	Off	0	Sat 2011/12/17 10:58:36 PM	Program	Log
Scene:Night Routine S	Off	0	Sat 2011/12/17 10:58:36 PM	Program	Log
Living Room / Living Rm-Couch Lamps L	Off	0	Sat 2011/12/17 10:58:36 PM	Program	Log
Living Room / Living Rm-Wine Rm L	Off	0	Sat 2011/12/17 10:58:37 PM	Program	Log
Scene:Master Keypad B	On	255	Sat 2011/12/17 10:58:37 PM	Program	Log
X10	A6	 	Sat 2011/12/17 10:58:38 PM	System	Log
Master Bedroom / Master-Cans over Bed L	On	63	Sat 2011/12/17 10:58:38 PM	Program	Log
Master Bedroom / Master-Keypad	On	63	Sat 2011/12/17 10:58:38 PM	Program	Log
X10	A6	 	Sat 2011/12/17 10:58:38 PM	System	Log
X10	A6	 	Sat 2011/12/17 10:58:39 PM	System	Log
Scene:Master keypad A	Off	0	Sat 2011/12/17 10:58:40 PM	Program	Log
Scene:Master Keypad B	On	255	Sat 2011/12/17 10:58:40 PM	Program	Log
X10	A6	 	Sat 2011/12/17 10:58:40 PM	System	Log
Upstairs Hall / Upstairs-Arches L	Status	0%	Sat 2011/12/17 10:58:42 PM	System	Log
Living Room / Living Rm-Piano L	Status	0%	Sat 2011/12/17 10:58:42 PM	System	Log
Dining Room / Dining Room-China Cab L	Status	0%	Sat 2011/12/17 10:58:42 PM	System	Log
Foyer / Foyer-Niche L	Status	0%	Sat 2011/12/17 10:58:42 PM	System	Log
Family Room / Family Rm-Lamp L	Status	0%	Sat 2011/12/17 10:58:42 PM	System	Log
Foyer / Foyer@Stairs-Chandalier / Foyer@Stairs-Upstairs Arches	Status	0%	Sat 2011/12/17 10:58:42 PM	System	Log
Living Room / Living Rm-Eyeball L	Status	0%	Sat 2011/12/17 10:58:42 PM	System	Log
Foyer / Foyer-Mstr Vestibule Nook L	Status	0%	Sat 2011/12/17 10:58:42 PM	System	Log
X10	A6	On (3)	Sat 2011/12/17 10:58:43 PM	System	Log
A10 a6 1	Status	100%	Sat 2011/12/17 10:58:43 PM	System	Log
Master Bedroom / Master-Keypad / Mstr Bed Key B all off	Status	100%	Sat 2011/12/17 10:58:44 PM	System	Log
Scene:Master keypad A	Off	0	Sat 2011/12/17 10:58:44 PM	Program	Log
Scene:Master Keypad B	On	255	Sat 2011/12/17 10:58:44 PM	Program	Log
X10	A6	 	Sat 2011/12/17 10:58:44 PM	System	Log
Scene:Master Keypad B	On	255	Sat 2011/12/17 10:58:45 PM	Program	Log
Master Bedroom / Master-Cans over Bed L	Status	25%	Sat 2011/12/17 10:58:45 PM	System	Log
Master Bedroom / Master-Keypad / Mstr Bed Key A Kitchen S	Status	0%	Sat 2011/12/17 10:58:45 PM	System	Log
Master Bedroom / Master-Keypad	Status	25%	Sat 2011/12/17 10:58:45 PM	System	Log

Link to comment

My, oh my! That is a lot of reaction to a single button press. It appears to me that the total reaction to the initial button press to the end of response being about 11 seconds, at which point there is a 13-second delay until the last two actions. I also note, with interest, the X-10 action. Unfortunately, I am not smart enough to see the hoped-for smoking gun (assuming that there is one). Perhaps this is a bug associated with KPL version 2D.

 

The thoughts that go through my head are:

-Is the device 'Master Bedroom / Master-Keypad / Mstr Bed Key B' also a scene controller?

-What devices have address A6? Is 'Master-Cans over Bed L' or 'Master-Keypad' one of them?

-What scenes include 'Master-Cans over Bed L' or 'Master-Keypad'?

 

Based on my understanding of program triggers, a control would only trigger by a direct press of that device. Given this, I don't see how other programs or scenes would initiate your first program.

 

Drawing a blank here.

Link to comment

The switch is now doing it every time.

 

I confirmed that the program below is running the then clause and turning the lights on. This brings me to the only two possibilities.

 

1) The switch is sending the wrong address (button b is sending the main off as well as b off)

2) ISY is seeing button b turn off and erroneously interpreting that as the main off.

 

I did try factory resetting the KPL and restoring it. That did not fix the problem.

 

If
       Status  'Master Bedroom / Master-Cans over Bed L' is Off
   And (
            Control 'Master Bedroom / Master-Cans over Bed L' is switched Off
         Or Control 'Master Bedroom / Master-Keypad' is switched Off
       )

Then
       Set 'Master Bedroom / Master-Cans over Bed L' 25%
       Set 'Master Bedroom / Master-Keypad' 25%

Else
  - No Actions - (To add one, press 'Action')


Link to comment

Hi apostolakisl,

 

Thanks for the update, if this happens every time please do two things:

 

1.

- Turn on the event viewer, and select the highest level of logging (Device communication events).

- Reproduce the problem, and post the events you see in the event viewer.

 

2.

- Create a new program with identical conditions, but just increment a variable in the then path (no other actions).

- Reproduce the problem, and see if the new program runs the then/else the same as your original program (by watching changes in the variable).

Link to comment

The KPL is 05.15.36

 

I have some noise in the system right now. I have ordered a filter. If it helps, I could turn off the breaker that I know is creating noise and do it again, although not till I get home. This is from this am.

 

And Jahn, I could write that program, but I can 100% confirm the "then" clause ran as I had the laptop in hand when I pushed the button and watched the program summary as it said "running then". It took 4 or 5 seconds before that program ran. The primary program ran immediately.

 

I could make one giant scene with all those lights if you think it would help. I do believe that would reduce insteon traffic quite a lot. I don't know of any downside to such a huge scene, perhaps you could comment.

 

6:51:58	AM	:	CLI-WBug: Connecting to datafeed.weatherbug.com
6:51:58	AM	:	CLI-WBug: Successfully Processed WBug Response
6:52:07	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : Violated (51/2/0)
6:52:07	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : Open (52/1/0)
6:52:13	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : Normal (51/0/0)
6:52:13	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : EOL (52/2/0)
6:52:25	AM	:	[iNST-SRX    ] 02 50 05.15.36 00.00.04 C7 13 00    LTOFFRR(00)
6:52:25	AM	:	[standard-Group][05.15.36-->Group=4] Max Hops=3, Hops Left=1
6:52:25	AM	:	[   5 15 36 4]      DOF   0
6:52:25	AM	:	[iNST-SRX    ] 02 50 05.15.36 19.75.34 41 13 04    LTOFFRR(04)
6:52:25	AM	:	[standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=1, Hops Left=0
6:52:25	AM	:	[iNST-SRX    ] 02 50 05.15.36 19.75.34 42 13 04    LTOFFRR(04)
6:52:25	AM	:	[standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=2, Hops Left=0
6:52:26	AM	:	[iNST-SRX    ] 02 50 05.15.36 19.75.34 47 13 04    LTOFFRR(04)
6:52:26	AM	:	[standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=3, Hops Left=1
6:52:26	AM	:	[iNST-ACK    ] 02 62 00.00.10 CF 13 00 06          LTOFFRR(00)
6:52:27	AM	:	[   5 15 36 4]       ST   0
6:52:27	AM	:	[iNST-ACK    ] 02 62 00.00.14 CF 13 00 06          LTOFFRR(00)
6:52:27	AM	:	[   5 15 36 1]      DOF   4
6:52:27	AM	:	[iNST-ACK    ] 02 62 00.00.15 CF 13 00 06          LTOFFRR(00)
6:52:27	AM	:	[  16 14 69 1]       ST   0
6:52:28	AM	:	[  16 31 B6 1]       ST   0
6:52:28	AM	:	[iNST-ACK    ] 02 62 00.00.17 CF 13 00 06          LTOFFRR(00)
6:52:28	AM	:	[  12 27 C4 1]       ST   0
6:52:28	AM	:	[iNST-ACK    ] 02 62 00.00.1A CF 13 00 06          LTOFFRR(00)
6:52:29	AM	:	[iNST-ACK    ] 02 62 00.00.24 CF 13 00 06          LTOFFRR(00)
6:52:29	AM	:	[iNST-ACK    ] 02 62 00.00.22 CF 13 00 06          LTOFFRR(00)
6:52:30	AM	:	[iNST-ACK    ] 02 62 00.00.23 CF 13 00 06          LTOFFRR(00)
6:52:30	AM	:	[iNST-ACK    ] 02 62 00.00.12 CF 13 00 06          LTOFFRR(00)
6:52:31	AM	:	[iNST-ACK    ] 02 62 00.00.13 CF 13 00 06          LTOFFRR(00)
6:52:31	AM	:	[iNST-ACK    ] 02 62 00.00.1D CF 13 00 06          LTOFFRR(00)
6:52:32	AM	:	[  16 1C 78 1]       ST   0
6:52:32	AM	:	[iNST-ACK    ] 02 62 0D.C0.60 0F 13 00 06          LTOFFRR(00)
6:52:32	AM	:	[iNST-SRX    ] 02 50 0D.C0.60 19.75.34 23 13 00    LTOFFRR(00)
6:52:32	AM	:	[standard-Direct Ack][0D.C0.60-->ISY/PLM Group=0] Max Hops=3, Hops Left=0
6:52:32	AM	:	[iNST-ACK    ] 02 62 0F.85.FA 0F 13 00 06          LTOFFRR(00)
6:52:33	AM	:	[   7 7E A6 1]       ST   0
6:52:33	AM	:	[iNST-ACK    ] 02 62 0D.18.B3 0F 13 00 06          LTOFFRR(00)
6:52:33	AM	:	[iNST-ACK    ] 02 62 0D.18.B3 0F 13 00 06          LTOFFRR(00):  Received an ACK for a different device
6:52:33	AM	:	[  18 BB 19 1]       ST   0
6:52:33	AM	:	[  13 42 65 1]       ST   0
6:52:33	AM	:	[   6 54 2B 1]       ST   0
6:52:33	AM	:	[   0 7B 38 5]       ST   0
6:52:33	AM	:	[   D 19 7C 1]       ST   0
6:52:33	AM	:	[  16 40 DE 1]       ST   0
6:52:33	AM	:	[iNST-SRX    ] 02 50 0F.85.FA 19.75.34 27 13 00    LTOFFRR(00)
6:52:33	AM	:	[standard-Direct Ack][0F.85.FA-->ISY/PLM Group=0] Max Hops=3, Hops Left=1
6:52:33	AM	:	[iNST-ACK    ] 02 62 1B.28.71 0F 13 00 06          LTOFFRR(00)
6:52:34	AM	:	[iNST-SRX    ] 02 50 0D.18.B3 19.75.34 23 13 00    LTOFFRR(00)
6:52:34	AM	:	[standard-Direct Ack][0D.18.B3-->ISY/PLM Group=0] Max Hops=3, Hops Left=0
6:52:34	AM	:	[iNST-ACK    ] 02 62 13.46.B5 0F 13 00 06          LTOFFRR(00)
6:52:34	AM	:	[iNST-ACK    ] 02 62 13.46.B5 0F 13 00 06          LTOFFRR(00):  Received an ACK for a different device
6:52:34	AM	:	[iNST-SRX    ] 02 50 1B.28.71 19.75.34 2B 13 00    LTOFFRR(00)
6:52:34	AM	:	[standard-Direct Ack][1B.28.71-->ISY/PLM Group=0] Max Hops=3, Hops Left=2
6:52:35	AM	:	[iNST-ACK    ] 02 62 12.24.E6 0F 13 00 06          LTOFFRR(00)
6:52:35	AM	:	[iNST-SRX    ] 02 50 13.46.B5 19.75.34 2B 13 00    LTOFFRR(00)
6:52:35	AM	:	[standard-Direct Ack][13.46.B5-->ISY/PLM Group=0] Max Hops=3, Hops Left=2
6:52:35	AM	:	[iNST-SRX    ] 02 50 12.24.E6 19.75.34 27 13 00    LTOFFRR(00)
6:52:35	AM	:	[standard-Direct Ack][12.24.E6-->ISY/PLM Group=0] Max Hops=3, Hops Left=1
6:52:35	AM	:	[iNST-ACK    ] 02 62 12.29.64 0F 11 3F 06          LTONRR (3F)
6:52:36	AM	:	[iNST-SRX    ] 02 50 12.29.64 19.75.34 27 11 3F    LTONRR (3F)
6:52:36	AM	:	[standard-Direct Ack][12.29.64-->ISY/PLM Group=0] Max Hops=3, Hops Left=1
6:52:36	AM	:	[  12 29 64 1]       ST  63
6:52:36	AM	:	[iNST-ACK    ] 02 62 05.15.36 0F 11 3F 06          LTONRR (3F)
6:52:36	AM	:	[iNST-ACK    ] 02 62 00.00.1F CF 11 00 06          LTONRR (00)
6:52:36	AM	:	[   5 15 36 4]       ST 255
6:52:36	AM	:	[iNST-SRX    ] 02 50 05.15.36 19.75.34 27 11 3F    LTONRR (3F)
6:52:36	AM	:	[standard-Direct Ack][05.15.36-->ISY/PLM Group=0] Max Hops=3, Hops Left=1
6:52:36	AM	:	[   5 15 36 1]       ST  63
6:52:37	AM	:	[iNST-ACK    ] 02 62 00.00.1F CF 13 00 06          LTOFFRR(00)
6:52:37	AM	:	[   5 15 36 4]       ST   0
6:52:48	AM	:	[iNST-SRX    ] 02 50 12.29.64 00.00.01 C7 13 00    LTOFFRR(00)
6:52:48	AM	:	[standard-Group][12.29.64-->Group=1] Max Hops=3, Hops Left=1
6:52:48	AM	:	[  12 29 64 1]      DOF   0
6:52:48	AM	:	[   5 15 36 1]       ST   0
6:52:48	AM	:	[  12 29 64 1]       ST   0
6:52:58	AM	:	CLI-WBug: Connecting to datafeed.weatherbug.com
6:52:58	AM	:	CLI-WBug: Successfully Processed WBug Response
6:53:05	AM	:	[iNST-SRX    ] 02 50 16.31.B6 00.00.01 CB 11 00    LTONRR (00)
6:53:05	AM	:	[standard-Group][16.31.B6-->Group=1] Max Hops=3, Hops Left=2
6:53:06	AM	:	[  16 31 B6 1]      DON   0
6:53:06	AM	:	[  16 14 69 1]       ST 255
6:53:06	AM	:	[iNST-SRX    ] 02 50 16.31.B6 19.75.34 41 11 01    LTONRR (01)
6:53:06	AM	:	[standard-Cleanup][16.31.B6-->ISY/PLM Group=1] Max Hops=1, Hops Left=0
6:53:06	AM	:	[  16 31 B6 1]       ST 255
6:53:06	AM	:	[iNST-ACK    ] 02 62 00.00.1F CF 11 00 06          LTONRR (00)
6:53:06	AM	:	[  12 27 C4 1]       ST 255
6:53:06	AM	:	[   5 15 36 4]       ST 255
6:53:09	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : Violated (51/2/0)
6:53:09	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : Open (52/1/0)
6:53:11	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : Normal (51/0/0)
6:53:11	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : EOL (52/2/0)
6:53:12	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : Violated (51/2/0)
6:53:12	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : Open (52/1/0)
6:53:14	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : Normal (51/0/0)
6:53:15	AM	:	[ELK 0  19  0] Zone : Kitchen Motion : EOL (52/2/0)




Link to comment

Chris

 

Major comm. problem. The ACK from the PLM is not making it back to the KeypadLinc causing the KPL to retry the Group Cleanup Direct. Makes it look like another KPL button press where the Group Broadcast was lost. Note the increase in Max Hop count by the KPL on each retry.

 

6:52:25 AM : [iNST-SRX ] 02 50 05.15.36 00.00.04 C7 13 00 LTOFFRR(00)

6:52:25 AM : [standard-Group][05.15.36-->Group=4] Max Hops=3, Hops Left=1

6:52:25 AM : [ 5 15 36 4] DOF 0

6:52:25 AM : [iNST-SRX ] 02 50 05.15.36 19.75.34 41 13 04 LTOFFRR(04)

6:52:25 AM : [standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=1, Hops Left=0

6:52:25 AM : [iNST-SRX ] 02 50 05.15.36 19.75.34 42 13 04 LTOFFRR(04)

6:52:25 AM : [standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=2, Hops Left=0

6:52:26 AM : [iNST-SRX ] 02 50 05.15.36 19.75.34 47 13 04 LTOFFRR(04)

6:52:26 AM : [standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=3, Hops Left=1

6:52:26 AM : [iNST-ACK ] 02 62 00.00.10 CF 13 00 06 LTOFFRR(00)

6:52:27 AM : [ 5 15 36 4] ST 0

Link to comment
Chris

 

Major comm. problem. The ACK from the PLM is not making it back to the KeypadLinc causing the KPL to retry the Group Cleanup Direct. Makes it look like another KPL button press where the Group Broadcast was lost. Note the increase in Max Hop count by the KPL on each retry.

 

6:52:25 AM : [iNST-SRX ] 02 50 05.15.36 00.00.04 C7 13 00 LTOFFRR(00)

6:52:25 AM : [standard-Group][05.15.36-->Group=4] Max Hops=3, Hops Left=1

6:52:25 AM : [ 5 15 36 4] DOF 0

6:52:25 AM : [iNST-SRX ] 02 50 05.15.36 19.75.34 41 13 04 LTOFFRR(04)

6:52:25 AM : [standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=1, Hops Left=0

6:52:25 AM : [iNST-SRX ] 02 50 05.15.36 19.75.34 42 13 04 LTOFFRR(04)

6:52:25 AM : [standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=2, Hops Left=0

6:52:26 AM : [iNST-SRX ] 02 50 05.15.36 19.75.34 47 13 04 LTOFFRR(04)

6:52:26 AM : [standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=3, Hops Left=1

6:52:26 AM : [iNST-ACK ] 02 62 00.00.10 CF 13 00 06 LTOFFRR(00)

6:52:27 AM : [ 5 15 36 4] ST 0

 

Yeah, I know about that and anticipate having it fixed shortly.

 

But I don't understand how a program that is supposed to only trigger from the "main off" on that KPL is getting triggered by button "b". It should be able to repeat commands a million times. The program is a "switched on" program so only a direct press of the button should be able to do it.

Link to comment

Hi Guys,

 

6:52:25   AM   :   [iNST-SRX    ] 02 50 05.15.36 00.00.04 C7 13 00    LTOFFRR(00)
6:52:25   AM   :   [standard-Group][05.15.36-->Group=4] Max Hops=3, Hops Left=1
6:52:25   AM   :   [   5 15 36 4]      DOF   0
6:52:25   AM   :   [iNST-SRX    ] 02 50 05.15.36 19.75.34 41 13 04    LTOFFRR(04)
6:52:25   AM   :   [standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=1, Hops Left=0
6:52:25   AM   :   [iNST-SRX    ] 02 50 05.15.36 19.75.34 42 13 04    LTOFFRR(04)
6:52:25   AM   :   [standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=2, Hops Left=0
6:52:26   AM   :   [iNST-SRX    ] 02 50 05.15.36 19.75.34 47 13 04    LTOFFRR(04)
6:52:26   AM   :   [standard-Cleanup][05.15.36-->ISY/PLM Group=4] Max Hops=3, Hops Left=1
6:52:26   AM   :   [iNST-ACK    ] 02 62 00.00.10 CF 13 00 06          LTOFFRR(00)
6:52:27   AM   :   [   5 15 36 4]       ST   0
6:52:27   AM   :   [iNST-ACK    ] 02 62 00.00.14 CF 13 00 06          LTOFFRR(00)
6:52:27   AM   :   [   5 15 36 1]      DOF   4

I noticed that ISY thinks 'Master Bedroom / Master Keypad' was pressed, but I'm not seeing the traffic that would tell us its been pressed.

6:52:27   AM   :   [   5 15 36 1]      DOF   4

I'd normally expect to see the following prior to that event ...

[iNST-SRX    ] 02 50 05.15.36 00.00.01 C7 13 00    LTOFFRR(00)

... but instead we are receiving the cleanup messages but interpreting them incorrectly (i.e. treating the following as DOF for the main button, not button 4 (Button B)

[iNST-SRX    ] 02 50 05.15.36 19.75.34 47 13 04    LTOFFRR(04)

I'm trying to recreate this problem now. Can you please tell me what the exact device type is for 'Master Bedroom / Master-Cans over Bed L' ?

Link to comment

I went ahead and disabled all programs on the ISY to elliminate as many variables as possible and to clean up the log from extranous activity. I only lef these two programs active.

 

If
       Status  'Master Bedroom / Master-Cans over Bed L' is Off
   And (
            Control 'Master Bedroom / Master-Cans over Bed L' is switched Off
         Or Control 'Master Bedroom / Master-Keypad' is switched Off
       )

Then
       $itest += 1

Else
  - No Actions - (To add one, press 'Action')


If
       Status  'Master Bedroom / Master-Cans over Bed L' is Off
   And (
            Control 'Master Bedroom / Master-Cans over Bed L' is switched Off
         Or Control 'Master Bedroom / Master-Keypad' is switched Off
       )

Then
       Set 'Master Bedroom / Master-Cans over Bed L' 25%
       Set 'Master Bedroom / Master-Keypad' 25%

Else
  - No Actions - (To add one, press 'Action')


 

I then turned button B off. The first time, it just shut off and nothing else happened. I turned it back on and turned it off again. This time both programs falsely ran. 5.15.36 is the KPL, 12.29.64 is the 2476D switch that carries the load.

 

0Wed	12/21/2011	5:40:30	PM	:	[   5 15 36	4]		DON   0		
1Wed	12/21/2011	5:40:30	PM	:	[   5 15 36	4]		ST 255		
2Wed	12/21/2011	5:40:31	PM	:	[   5 15 36	1]		DON   4		
3Wed	12/21/2011	5:40:31	PM	:	[   5 15 36	1]		ST 127		
4Wed	12/21/2011	5:40:31	PM	:	[  12 29 64	1]		ST 132		
5Wed	12/21/2011	5:40:33	PM	:	[   5 15 36	4]		DOF   0		
6Wed	12/21/2011	5:40:33	PM	:	[   5 15 36	4]		ST   0		
7Wed	12/21/2011	5:40:33	PM	:	[   5 15 36	1]		DOF   4		
8Wed	12/21/2011	5:40:33	PM	:	[   5 15 36	1]		ST   0		
9Wed	12/21/2011	5:40:33	PM	:	[  12 29 64	1]		ST   0		
10Wed	12/21/2011	5:40:38	PM	:	[   5 15 36	4]		DON   0		
11Wed	12/21/2011	5:40:38	PM	:	[   5 15 36	4]		ST 255		
12Wed	12/21/2011	5:40:40	PM	:	[   5 15 36	4]		DOF   0		
13Wed	12/21/2011	5:40:40	PM	:	[   5 15 36	4]		ST   0		
14Wed	12/21/2011	5:40:40	PM	:	[   5 15 36	1]		DOF   4		
15Wed	12/21/2011	5:40:41	PM	:	[  12 29 64	1]		ST  63		
16Wed	12/21/2011	5:40:42	PM	:	[   5 15 36	1]		ST  63		

Link to comment

You need to have the Event Log of the failure versus no failure. I suspect it fails when the KPL does not receive any of the ACKs and retries the Group Cleanup Direct multiple times. Not saying the comm problems are the failure, only that they precipitate the failure.

 

The Event Trace showed a problem before but a single trace does always indicate the source of the actual problem.

 

The highlighted line is the issue but it is the result. What was the sequence of command flow that lead to that result.

 

Wed 12/21/2011 5:40:40 PM : [ 5 15 36 4] DOF 0

Wed 12/21/2011 5:40:40 PM : [ 5 15 36 4] ST 0

Wed 12/21/2011 5:40:40 PM : [ 5 15 36 1] DOF 4

Wed 12/21/2011 5:40:41 PM : [ 12 29 64 1] ST 63

Wed 12/21/2011 5:40:42 PM : [ 5 15 36 1] ST 63

Link to comment

I did it again.

 

Wed	12/21/2011	8:01:54	PM	:	[iNST-SRX    ] 02 50 05.15.36 19.75.34 41 13 04	LTOFFRR(04)		

Wed	12/21/2011	8:01:54	PM	:	[standard-Cleanup][05.15.36-->ISY/PLM Group=4] Ma	x Hops=1, Hops	Le	ft=0

Wed	12/21/2011	8:01:54	PM	:	[   5 15 36 1]      DOF   4			

Wed	12/21/2011	8:01:54	PM	:	[iNST-SRX    ] 02 50 05.15.36 19.75.34 42 13 04	LTOFFRR(04)		

Wed	12/21/2011	8:01:54	PM	:	[standard-Cleanup][05.15.36-->ISY/PLM Group=4] Ma	x Hops=2, Hops	Le	ft=0

Wed	12/21/2011	8:01:55	PM	:	[iNST-ACK    ] 02 62 12.29.64 0F 11 3F 06	LTONRR (3F)		

Wed	12/21/2011	8:01:55	PM	:	[iNST-SRX    ] 02 50 12.29.64 19.75.34 27 11 3F	LTONRR (3F)		

Wed	12/21/2011	8:01:55	PM	:	[standard-Direct Ack][12.29.64-->ISY/PLM Group=0]	Max Hops=3, H	ops	Left=1

Wed	12/21/2011	8:01:55	PM	:	[  12 29 64 1]       ST  63			

Wed	12/21/2011	8:01:55	PM	:	[iNST-ACK    ] 02 62 05.15.36 0F 11 3F 06	LTONRR (3F)		

Wed	12/21/2011	8:01:55	PM	:	[iNST-SRX    ] 02 50 05.15.36 19.75.34 27 11 3F	LTONRR (3F)		

Wed	12/21/2011	8:01:55	PM	:	[standard-Direct Ack][05.15.36-->ISY/PLM Group=0]	Max Hops=3, H	ops	Left=1

Wed	12/21/2011	8:01:55	PM	:	[   5 15 36 1]       ST  63			

 

Above is impropper

 

Below is propper

 
